Flux Power Inc.
FLUX | NASDAQ
$0.54
$0 (+0.71%)
Sep 22, 2026, 11:55 AM ET · Market open
Fiscal Year Period Ending | FY 2026 Jun 29, 2026 | FY 2025 Jun 29, 2025 | FY 2024 Jun 29, 2024 | FY 2023 Jun 29, 2023 | FY 2022 Jun 29, 2022 | FY 2021 Jun 29, 2021 |
|---|---|---|---|---|---|---|
Revenue | 42.13M | 66.43M | 60.82M | 66.49M | 42.33M | 26.26M |
Cost of Revenue | 29.42M | 44.69M | 43.59M | 50.6M | 36.73M | 20.47M |
Gross Profit | 12.72M | 21.74M | 17.23M | 15.89M | 5.61M | 5.79M |
Operating Income | -6.47M | -5.03M | -6.62M | -6.41M | -16.22M | -13.48M |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | -7.45M | -6.67M | -8.33M | -7.74M | -16.47M | -12.79M |
Net Income | -7.45M | -6.67M | -8.33M | -7.74M | -16.47M | -12.79M |
Selling & General & Admin | 16.38M | n/a | n/a | n/a | n/a | n/a |
Research & Development | 2.81M | 4.46M | 4.92M | 4.68M | 6.31M | 6.67M |
Other Expenses | n/a | 22.3M | 18.93M | 17.62M | 15.52M | 12.6M |
Operating Expenses | 19.19M | 26.77M | 23.85M | 22.3M | 21.83M | 19.27M |
Interest Expense | 853K | 1.65M | 1.72M | 1.34M | 252K | 622K |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 48.61M | 71.46M | 67.44M | 72.9M | 58.55M | 39.74M |
Income Tax Expense | n/a | n/a | n/a | n/a | n/a | n/a |
Shares Outstanding (Basic) | 19.83M | 16.72M | 16.55M | 16.06M | 15.44M | 11.8M |
Shares Outstanding (Diluted) | 19.83M | 16.72M | 16.55M | 16.06M | 15.44M | 11.8M |
EPS (Basic) | -0.38 | -0.40 | -0.50 | -0.48 | -1.03 | -1.22 |
EPS (Diluted) | -0.38 | -0.40 | -0.50 | -0.48 | -1.03 | -1.22 |
EBITDA | -5.77M | -4.03M | -5.57M | -5.51M | -15.65M | -11.9M |
EBIT | -6.6M | -5.03M | -6.62M | -6.4M | -16.22M | -12.17M |
Depreciation & Amortization | 824K | 1M | 1.05M | 899K | 575K | 274K |
Add to Watchlist
Select watchlists to add or remove FLUX