Fluence Energy Inc.
FLNC | NASDAQ
$7.19
-$0.20 (-2.71%)
Sep 22, 2026, 10:50 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Sep 29, 2025 | FY 2024 Sep 29, 2024 | FY 2023 Sep 29, 2023 | FY 2022 Sep 29, 2022 | FY 2021 Sep 29, 2021 | FY 2020 Sep 29, 2020 |
|---|---|---|---|---|---|---|
Net Income | -67.99M | 30.37M | -104.82M | -289.18M | -162M | -46.71M |
Depreciation & Amortization | 29.34M | 14.48M | 10.67M | 7.11M | 5.11M | 3.02M |
Stock-Based Compensation | 19.54M | 23.86M | 26.92M | 44.13M | n/a | n/a |
Other Working Capital | 216.98M | -7.43M | -227.33M | 201.08M | 155.73M | 155.53M |
Other Non-Cash Items | 11.18M | 27.06M | -115K | 13.31M | 41.36M | -2.95M |
Deferred Income Tax | 6.35M | -6.72M | 2.54M | 516K | -1.35M | 1.9M |
Change in Working Capital | -143.96M | -9.36M | -47.12M | -58.27M | -148.39M | 30.72M |
Operating Cash Flow | -145.54M | 79.69M | -111.93M | -282.39M | -265.27M | -14.02M |
Capital Expenditures | -29.8M | -18.98M | -12.22M | -7.93M | -4.29M | -1.78M |
Cash Acquisitions | n/a | n/a | -5.01M | -29.22M | -18M | n/a |
Purchase of Investments | n/a | n/a | n/a | -111.27M | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | 111.67M | n/a | n/a | 20M |
Other Investing Acitivies | -14.92M | -10.86M | -9.24M | n/a | n/a | n/a |
Investing Cash Flow | -29.8M | -18.98M | 94.44M | -148.42M | -22.29M | 18.22M |
Debt Repayment | 368.63M | n/a | 48.18M | -100M | 100M | n/a |
Common Stock Repurchased | -753K | -1.66M | -2.78M | -5.01M | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | -13.17M | -12.35M | n/a | -16.8M | -154K | n/a |
Financial Cash Flow | 356.88M | -8.68M | 52.6M | 817.05M | 231.13M | 2.5M |
Net Cash Flow | 195.92M | 55.98M | 33.01M | 391.65M | -56.98M | 8.03M |
Free Cash Flow | -175.34M | 60.71M | -124.15M | -290.32M | -269.56M | -15.8M |
Adj. Free Cash Flow | -194.88M | 36.86M | -151.07M | -334.45M | -269.56M | -15.8M |
Maintenance CapEx | -29.8M | -15.15M | -2.82M | -1.58M | -2.74M | n/a |
Growth CapEx | n/a | -3.82M | -9.41M | -6.35M | -1.55M | -1.78M |
Owner Earnings | -175.34M | 64.53M | -114.74M | -283.97M | -268.01M | -14.02M |
Add to Watchlist
Select watchlists to add or remove FLNC