
First Guaranty Bancshares Inc.
FGBIP | NASDAQ
$18.03
-$0.08 (-0.44%)
Sep 22, 2026, 12:14 PM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $233.81M | $35.63M | +17.98% |
| Dec 25, 2025 | $198.18M | -$44.16M | -18.22% |
| Dec 26, 2024 | $242.34M | $25.72M | +11.87% |
| Dec 28, 2023 | $216.62M | -$40.8M | -15.85% |
| Dec 29, 2022 | $257.42M | -$30.86M | -10.71% |
| Dec 30, 2021 | $288.28M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove FGBIP