FedEx Corporation
FDX | NYSE
$295.79
-$7.86 (-2.59%)
At close: Sep 21, 2026, 4:00 PM ET
$295.50
-$0.29 (-0.10%)
After-hours:
Sep 21, 2026, 7:48 PM ET
Fiscal Year Period Ending | FY 2026 May 30, 2026 | FY 2025 May 30, 2025 | FY 2024 May 30, 2024 | FY 2023 May 30, 2023 | FY 2022 May 30, 2022 | FY 2021 May 30, 2021 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 13.31B | 5.5B | 6.5B | 6.86B | 6.9B | 7.09B |
Short-Term Investments | n/a | 70M | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | 506M | n/a | n/a | n/a | n/a |
Other Long-Term Assets | 5.44B | 4.04B | 2.46B | 4.05B | 4.08B | 3.72B |
Receivables | 12.67B | 11.37B | 10.09B | 10.19B | 11.86B | 12.07B |
Inventory | 669M | 602M | 614M | 604M | 637M | 587M |
Other Current Assets | n/a | 13M | 1.01B | 929M | n/a | n/a |
Total Current Assets | 27.9B | 18.39B | 18.21B | 18.58B | 20.37B | 20.58B |
Property-Plant & Equipment | 58.87B | 58.1B | 58.61B | 58.05B | 54.7B | 51.14B |
Goodwill & Intangibles | 6.73B | 6.6B | 6.42B | 6.44B | 6.85B | 7.34B |
Total Long-Term Assets | 71.03B | 69.24B | 68.8B | 68.53B | 65.63B | 62.2B |
Total Assets | 98.94B | 87.63B | 87.01B | 87.11B | 85.99B | 82.78B |
Account Payables | 4.33B | 3.69B | 3.19B | 3.85B | 4.03B | 3.84B |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | 5.1B | 1.43B | 68M | 126M | 50M | 50M |
Other Current Liabilities | 5.73B | 1.65B | 1.92B | 1.65B | 1.78B | 2.28B |
Total Current Liabilities | 18.91B | 15.41B | 13.36B | 13.59B | 14.27B | 13.66B |
Long-Term Debt | 23.29B | 19.15B | 20.14B | 20.45B | 19.75B | 20.3B |
Other Long-Term Liabilities | 6.87B | 6.51B | 6.4B | 7.16B | 8.02B | 6.91B |
Total Long-Term Liabilities | 48.38B | 44.14B | 46.07B | 47.47B | 46.78B | 44.95B |
Total Liabilities | 67.29B | 59.55B | 59.43B | 61.06B | 61.06B | 58.61B |
Total Debt | 42.94B | 37.42B | 37.72B | 38.33B | 37.19B | 36.46B |
Book Value | 31.65B | 28.07B | 27.58B | 26.06B | 24.94B | 24.17B |
Book Value Per Share | 132.41 | 115.53 | 109.89 | 101.78 | 93.76 | 90.18 |
Common Stock | 32M | 32M | 32M | 32M | 32M | 32M |
Retained Earnings | 44.46B | 41.4B | 38.65B | 35.26B | 32.78B | 29.82B |
Comprehensive Income | -1.23B | -1.36B | -1.36B | -1.33B | -1.1B | -732M |
Shareholders Equity | 31.65B | 28.07B | 27.58B | 26.09B | 24.94B | 24.17B |
Total Investments | n/a | 576M | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove FDX