Fidus Investment Corporation
FDUS | NASDAQ
$19.30
-$0.06 (-0.31%)
At close: Sep 21, 2026, 4:00 PM ET
$19.56
+$0.26 (+1.35%)
Pre-market:
Sep 22, 2026, 9:02 AM ET
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 36.5M | 35.32M | 32.69M | 29.77M | 35.49M | 30.23M | 27.22M | 24.53M | 33.71M | 28.21M | 35.21M | 31.71M | 19.52M | 22.17M | 22.96M | 17.2M | 14.05M | 17.4M | 60.32M | 34.51M | 31.59M | 19.99M |
Cost of Revenue | n/a | 11.52M | 8.68M | 6.94M | 7.05M | 6.18M | 5.74M | 5.51M | 5.56M | 5.48M | 5.44M | 5.44M | 5.06M | 4.67M | 4.41M | 4.16M | 4.11M | 3.89M | 4.19M | 4.12M | 4.03M | 4.61M |
Gross Profit | n/a | 23.8M | 24.01M | 22.83M | 28.44M | 24.05M | 21.49M | 19.02M | 28.15M | 22.74M | 29.77M | 26.27M | 14.45M | 17.5M | 18.55M | 13.05M | 9.95M | 13.51M | 56.14M | 30.39M | 27.56M | 15.38M |
Operating Income | n/a | 29.9M | 21.78M | 19.96M | 25.43M | 21.51M | 19.31M | 17.05M | 25.81M | 20.05M | 27.49M | 24.34M | 12.47M | 15.53M | 16.43M | 11.42M | 8.16M | 11.64M | 52.92M | 28.3M | 25.92M | 11.54M |
Interest Income | n/a | 38.58M | 37.13M | 34.94M | 35.46M | 33.14M | 34.36M | 34.31M | 33.79M | 31.9M | 32.52M | 31.67M | 28.02M | 27.24M | 25.24M | 21.93M | 19.74M | 17.63M | 19.25M | 19.13M | 18.9M | 20.11M |
Pretax Income | 18.75M | 20.01M | 21.78M | 19.96M | 25.43M | 21.51M | 19.31M | 17.05M | 25.81M | 20.05M | 27.49M | 24.34M | 12.47M | 15.53M | 16.43M | 11.42M | 8.16M | 11.64M | 52.92M | 28.3M | 25.92M | 11.54M |
Net Income | 18.69M | 19.88M | 18.32M | 19.14M | 25.28M | 19.66M | 17.59M | 16.48M | 24.1M | 20.12M | 26.43M | 24.3M | 10.92M | 15.49M | 4.72M | 11.43M | 7.98M | 11.69M | 50.24M | 28.44M | 25.89M | 11.54M |
Selling & General & Admin | 1.94M | 1.57M | 1.26M | 1.92M | 2.27M | 1.76M | 1.68M | 1.52M | 1.9M | 1.7M | 1.8M | 1.44M | 1.52M | 1.53M | 1.68M | 1.12M | 1.33M | 1.22M | 1.12M | 1.16M | 1.14M | 1.08M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | -7.66M | 960K | 957K | 740K | 782K | 495K | 453K | 432K | 987K | 482K | 499K | 457K | 444K | 442K | 507K | 458K | 646K | 2.11M | 929K | 505K | 2.76M |
Operating Expenses | 1.94M | -6.09M | 2.22M | 2.87M | 3.01M | 2.54M | 2.18M | 1.97M | 2.34M | 2.69M | 2.28M | 1.94M | 1.98M | 1.97M | 2.12M | 1.63M | 1.79M | 1.87M | 3.22M | 2.09M | 1.64M | 3.84M |
Interest Expense | 10.96M | 9.78M | 8.68M | 6.94M | 7.05M | 6.18M | 5.74M | 5.51M | 5.56M | 5.48M | 5.44M | 5.44M | 5.06M | 4.67M | 4.41M | 4.16M | 4.11M | 3.89M | 4.19M | 4.12M | 4.03M | 4.61M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | n/a | 5.42M | 10.9M | 9.81M | 10.06M | 8.72M | 7.92M | 7.48M | 7.9M | 8.17M | 7.72M | 7.37M | 7.04M | 6.64M | 6.54M | 5.79M | 5.89M | 5.76M | 7.41M | 6.21M | 5.67M | 8.46M |
Income Tax Expense | 53K | 121K | 3.46M | 820K | 147K | 1.85M | 1.72M | 568K | 1.71M | -76K | 1.06M | 39K | 1.56M | 37K | 11.7M | -11K | 177K | -47K | 2.68M | -143K | 34K | -2K |
Shares Outstanding (Basic) | 37.95M | 37.95M | 36.97M | 35.72M | 35.16M | 34.08M | 33.91M | 33.38M | 32.25M | 30.78M | 30.44M | 26.62M | 25.03M | 24.8M | 24.56M | 24.44M | 24.44M | 24.44M | 24.44M | 24.44M | 24.44M | 24.44M |
Shares Outstanding (Diluted) | 37.95M | 37.95M | 36.97M | 35.72M | 35.16M | 34.08M | 33.91M | 33.38M | 32.25M | 30.78M | 30.44M | 26.62M | 25.03M | 24.8M | 24.56M | 24.44M | 24.44M | 24.44M | 24.44M | 24.44M | 24.44M | 24.44M |
EPS (Basic) | 0.49 | 0.52 | 0.50 | 0.54 | 0.72 | 0.53 | 0.52 | 0.49 | 0.75 | 0.65 | 0.87 | 0.91 | 0.44 | 0.62 | 0.19 | 0.47 | 0.33 | 0.48 | 2.06 | 1.16 | 1.06 | 0.47 |
EPS (Diluted) | 0.49 | 0.52 | 0.50 | 0.54 | 0.72 | 0.53 | 0.52 | 0.49 | 0.75 | 0.65 | 0.87 | 0.91 | 0.44 | 0.62 | 0.19 | 0.47 | 0.33 | 0.48 | 2.06 | 1.16 | 1.06 | 0.47 |
EBITDA | n/a | 29.78M | 21.78M | 20M | 26.16M | 22.16M | 19.87M | 17.05M | 26.33M | 20.05M | 27.49M | 24.92M | 12.47M | 15.53M | 16.43M | 11.42M | 8.16M | 12.17M | 52.92M | 28.3M | 26.45M | 11.54M |
EBIT | n/a | 29.78M | 21.78M | 19.96M | 25.43M | 21.51M | 19.31M | 17.05M | 25.81M | 20.05M | 27.49M | 24.34M | 12.47M | 15.53M | 16.43M | 11.42M | 8.16M | 11.64M | 52.92M | 28.3M | 25.92M | 11.54M |
Depreciation & Amortization | n/a | n/a | n/a | 40K | 729K | 652K | 558K | n/a | 513K | n/a | n/a | 581K | n/a | n/a | n/a | n/a | n/a | 524K | n/a | n/a | 534K | n/a |
Add to Watchlist
Select watchlists to add or remove FDUS