FuelCell Energy Inc.
FCEL | NASDAQ
$18.19
+$0.23 (+1.28%)
Sep 22, 2026, 11:37 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Oct 30, 2025 | FY 2024 Oct 30, 2024 | FY 2023 Oct 30, 2023 | FY 2022 Oct 30, 2022 | FY 2021 Oct 30, 2021 | FY 2020 Oct 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 158.16M | 112.13M | 123.39M | 130.48M | 69.59M | 70.87M |
Cost of Revenue | 184.57M | 148.05M | 133.93M | 160.06M | 85.22M | 78.6M |
Gross Profit | -26.41M | -35.92M | -10.54M | -29.58M | -15.64M | -7.73M |
Operating Income | -121.23M | -155.93M | -136.08M | -143.72M | -64.9M | -39.17M |
Interest Income | 8.31M | 13.72M | 15.8M | 3.39M | 34K | n/a |
Pretax Income | -191.24M | -156.75M | -107.48M | -146.41M | -101.02M | -89.06M |
Net Income | -187.9M | -126.01M | -107.57M | -142.72M | -101.03M | -89.11M |
Selling & General & Admin | 60.74M | 64.6M | 64.53M | 79.62M | 37.95M | 26.64M |
Research & Development | 34.08M | 55.4M | 61.02M | 34.53M | 11.32M | 4.8M |
Other Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 94.82M | 120.01M | 125.55M | 114.15M | 49.26M | 31.44M |
Interest Expense | 10.38M | 9.69M | 7.25M | 6.39M | 7.36M | 15.29M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 279.39M | 268.06M | 259.48M | 274.21M | 134.49M | 110.04M |
Income Tax Expense | 137K | 25K | 581K | 819K | 2K | 46K |
Shares Outstanding (Basic) | 25.74M | 20.29M | 33.97M | 31.23M | 27.04M | 17.68M |
Shares Outstanding (Diluted) | 25.74M | 21.82M | 34.98M | 31.93M | 27.9M | 18.5M |
EPS (Basic) | -7.42 | -7.83 | -0.26 | -11.40 | -0.31 | -0.42 |
EPS (Diluted) | -7.42 | -7.83 | -0.26 | -11.40 | -0.30 | -0.40 |
EBITDA | -140.46M | -110.87M | -74.85M | -118.75M | -73.79M | -54.39M |
EBIT | -180.86M | -147.06M | -100.23M | -140.02M | -93.66M | -73.77M |
Depreciation & Amortization | 40.4M | 36.19M | 25.38M | 21.27M | 19.87M | 19.38M |
Add to Watchlist
Select watchlists to add or remove FCEL