FibroBiologics Inc. Common Stock
FBLG | NASDAQ
$1.39
+$0.03 (+2.21%)
Sep 22, 2026, 2:15 PM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q1 2022 Mar 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 3.52M | 1.48M | 4.89M | 4.87M | 8.85M | 8.67M | 13.99M | 7.83M | 5.97M | 8.16M | 9.16M | 10.77M | 11.38M | n/a | 2.27M | 407K |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | 48K | 48K | 48K | 48K | 48K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -407K |
Receivables | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 2.34M | 403K | n/a | n/a | n/a | 18K | 18K | 18K | 18K | 18K | 16K | 121K | 314K | n/a | 330K | n/a |
Total Current Assets | 5.85M | 2.91M | 6.35M | 5.24M | 10.18M | 9.33M | 14.23M | 8.2M | 6.51M | 8.92M | 9.22M | 10.91M | 11.76M | 2.27M | 2.63M | 407K |
Property-Plant & Equipment | 2.03M | 2.99M | 3.22M | 3.46M | 3.68M | 2.1M | 2.22M | 2.27M | 2.4M | 2.48M | 2.61M | 2.39M | 2.08M | n/a | 2.2M | n/a |
Goodwill & Intangibles | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Assets | 2.08M | 3.03M | 3.27M | 3.5M | 3.73M | 2.1M | 2.22M | 2.27M | 2.4M | 2.48M | 2.61M | 2.39M | 2.08M | -2.27M | 2.2M | -407K |
Total Assets | 7.93M | 5.94M | 9.62M | 8.74M | 13.91M | 11.43M | 16.45M | 10.47M | 8.91M | 11.4M | 11.82M | 13.3M | 13.84M | n/a | 4.82M | n/a |
Account Payables | n/a | 850K | 945K | 1.07M | 1.8M | 1.42M | 2.7M | 1.18M | 1.21M | 814K | 1.44M | 820K | 598K | n/a | 758K | n/a |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | 258K | 246K | n/a | 5.22M | 8.69M | 5.84M | 9.17M | 115K | 287K | 459K | 362K | 353K | n/a | n/a | 5.45M | n/a |
Other Current Liabilities | 1.96M | 10K | 108K | 437K | 470K | 543K | 460K | 4.99M | 8.26M | 12.34M | 7.24M | 206K | n/a | n/a | 538K | n/a |
Total Current Liabilities | 2.21M | 1.83M | 1.76M | 6.72M | 10.96M | 8.21M | 12.73M | 6.68M | 10.13M | 13.99M | 9.18M | 1.31M | 942K | n/a | 7.07M | n/a |
Long-Term Debt | 1.08M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Liabilities | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.29M |
Total Long-Term Liabilities | 1.08M | 1.51M | 1.7M | 1.9M | 2.08M | 865K | 984K | 1.06M | 1.17M | 1.28M | 1.39M | 1.45M | 1.55M | 4M | 1.75M | 1.29M |
Total Liabilities | 3.29M | 3.34M | 3.46M | 8.62M | 13.05M | 9.08M | 13.71M | 7.73M | 11.3M | 15.26M | 10.57M | 2.76M | 2.49M | 4M | 8.82M | 1.29M |
Total Debt | 1.34M | 2.48M | 2.41M | 7.11M | 10.78M | 7.12M | 10.55M | 1.56M | 1.84M | 2.11M | 1.75M | 1.8M | 1.89M | n/a | 7.52M | n/a |
Book Value | 4.64M | 2.6M | 6.16M | 125K | 860K | 2.35M | 2.74M | 2.74M | -2.39M | -3.86M | 1.25M | 10.54M | 11.35M | -4M | -4M | -1.29M |
Book Value Per Share | 0.74 | 1.16 | 2.76 | 0.06 | 0.45 | 1.28 | 1.57 | 1.63 | -1.46 | -2.48 | 0.79 | 6.49 | 6.99 | -2.46 | -2.63 | -0.85 |
Common Stock | 1K | 1K | 1K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1K | 1K | 1K | n/a | 1K | n/a |
Retained Earnings | -63.28M | -59.16M | -54.16M | -50.92M | -45.14M | -40.48M | -35.52M | -32.42M | -31.92M | -32.82M | -24.36M | -14.64M | -12.45M | n/a | -7.87M | n/a |
Comprehensive Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.46M | -1.29M |
Shareholders Equity | 4.64M | 2.6M | 6.16M | 125K | 860K | 2.35M | 2.74M | 2.74M | -2.39M | -3.86M | 1.25M | 10.54M | 11.35M | -4M | -4M | -1.29M |
Total Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove FBLG