First Business Financial Services Inc.
FBIZ | NASDAQ
$71.10
+$0.30 (+0.42%)
At close: Sep 21, 2026, 4:00 PM ET
$71.10
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Company Profile
First Business Financial Services, Inc. operates as the bank holding company for First Business Bank that provides commercial banking products and services for small and medium-sized businesses, business owners, executives, professionals, and high net worth individuals in Wisconsin, Kansas, and Missouri. The company offers commercial real estate lending, commercial and industrial lending, asset-based lending, accounts receivable financing, equipment financing, floorplan financing, vendor financing, small business administration lending and servicing, treasury management solutions, and company retirement services. It also provides private wealth management for individuals, including creating and executing asset allocation strategies, trust and estate administration, financial planning, investment management, and access to brokerage and custody-only services, as well as private banking to private wealth clients. In addition, the company offers bank consulting services consisting of balance sheet, investment portfolio, and asset liability management services. Further, it provides commercial deposit accounts. The company was founded in 1909 and is headquartered in Madison, Wisconsin.
Key Executives
| Name | Position |
|---|---|
| David R. Seiler | President, CEO & Director |
| Brian S. Spielmann | Chief Financial Officer & Treasurer |
| Daniel S. Ovokaitys | Chief Information Officer |
| Bill Elliott | President of Accounts Receivable Financing at First Business Specialty Finance, LLC |
| Bradley A. Quade | Executive Vice President & Chief Credit Officer |
| Chris Doering | Senior Vice President & Director of Commercial Banking |
| Jodi A. Chandler | Chief Human Resources Officer & Assistant Corporate Secretary |
| Jodie Johnson | Senior Director of Marketing & Communications |
| Josh Hoesch | President of Greater Dane County Market |
| Kevin D. Crampton | Chief Accounting Officer |
| Laura Garcia | Chief Risk Officer |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 28, 2026 | 4 | Filing |
| Aug 21, 2026 | N-PX | Filing |
| Aug 20, 2026 | 8-K | Current Report |
| Aug 18, 2026 | 4 | Filing |
| Jul 31, 2026 | 10-Q | Quarterly Report |
| Jul 30, 2026 | 8-K | Current Report |
| Jul 28, 2026 | 13F-HR | Quarterly report filed by institutional managers, ... |
| Jun 02, 2026 | 3 | Filing |
| May 28, 2026 | 8-K | Current Report |
| May 19, 2026 | 4 | Filing |
First Business Financial Services Inc.
| Country | United States |
| IPO Date | Nov 8, 2005 |
| Industry | Banks - Regional |
| Sector | Financial Services |
| Employees | 355 |
| CEO | David R. Seiler |
Contact Details
401 Charmany Drive Madison,
Wisconsin 53719 United States
Stock Details
| Ticker Symbol | FBIZ |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001521951 |
| CUSIP Number | 319390100 |
| ISIN Number | US3193901002 |
| SIC Code | 6022 |
Add to Watchlist
Select watchlists to add or remove FBIZ