EverQuote Inc.
EVER | NASDAQ
$22.83
-$0.31 (-1.34%)
At close: Sep 21, 2026, 4:00 PM ET
$22.83
$0 (0.00%)
Pre-market:
Sep 22, 2026, 4:00 AM ET
Company Profile
EverQuote, Inc. operates an online digital platform designed for insurance shoppers across the United States. Through its marketplace, individuals can compare and acquire policies for various needs, including automotive, home, renters, life, and health insurance. The company also provides services to a network of insurance carriers, agents, and other third-party distributors. Established in 2008, EverQuote, Inc. was originally known as AdHarmonics, Inc., before adopting its current name in November 2014. The firm's headquarters are located in Cambridge, Massachusetts.
Key Executives
| Name | Position |
|---|---|
| Jayme Mendal | President, Chief Executive Officer & Director |
| David Brainard | Chief Technology Officer |
| Eugene Suzuki | Chief Information Officer |
| David Bransford Blundin | Co-Founder & Chairman |
| Eric Terada | Chief Growth Officer |
| Hunter Ingram | Chief Commercial Officer |
| Jesse Wolf | Chief Product Officer |
| Jon Ayotte | Chief Accounting Officer |
| Joseph Sanborn | CFO, Chief Administrative Officer, Treasurer & Secretary |
| Tom Ellis | Executive Vice President of Growth Strategy |
EverQuote Inc.
| Country | United States |
| IPO Date | Jun 27, 2018 |
| Industry | Internet Content & Information |
| Sector | Communication Services |
| Employees | 356 |
| CEO | Jayme Mendal |
Contact Details
141 Portland Street Cambridge,
Massachusetts 02139 United States
Stock Details
| Ticker Symbol | EVER |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001640428 |
| CUSIP Number | 30041R108 |
| ISIN Number | US30041R1086 |
| SIC Code | 7370 |
Add to Watchlist
Select watchlists to add or remove EVER