EnerSys
ENS | NYSE
$178.58
+$0.46 (+0.26%)
At close: Sep 21, 2026, 4:00 PM ET
$178.91
+$0.33 (+0.18%)
Pre-market:
Sep 22, 2026, 5:43 AM ET
Fiscal Year Period Ending | FY 2026 Mar 30, 2026 | FY 2025 Mar 30, 2025 | FY 2024 Mar 30, 2024 | FY 2023 Mar 30, 2023 | FY 2022 Mar 30, 2022 | FY 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|
Net Income | 293.56M | 363.74M | 269.1M | 175.81M | 143.91M | 143.37M |
Depreciation & Amortization | 113.56M | 100.88M | 92.02M | 91.15M | 95.88M | 94.08M |
Stock-Based Compensation | 37.59M | 27.83M | 30.61M | 26.37M | 24.29M | 19.82M |
Other Working Capital | -9.3M | -165.92M | -118.15M | 24.83M | -69.6M | 47.34M |
Other Non-Cash Items | 19.81M | 9.59M | 43.67M | 10.11M | 15.3M | 9.07M |
Deferred Income Tax | 14.41M | -31.93M | -29.34M | -15.24M | 1.12M | -8.99M |
Change in Working Capital | 68.67M | -209.8M | 50.98M | -8.27M | -346.08M | 101.02M |
Operating Cash Flow | 547.6M | 260.3M | 457.03M | 279.94M | -65.59M | 358.38M |
Capital Expenditures | -80.07M | -121.04M | -86.44M | -88.77M | -74.04M | -70.02M |
Cash Acquisitions | n/a | -206.37M | -8.27M | 586K | n/a | 176K |
Purchase of Investments | n/a | -10.85M | n/a | -586K | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | 43.38M | n/a | n/a |
Other Investing Acitivies | -7.81M | 1.87M | 2.23M | 586K | 4.81M | 4.8M |
Investing Cash Flow | -87.88M | -336.39M | -92.48M | -44.8M | -69.23M | -65.04M |
Debt Repayment | -2.7M | 280.22M | -237.95M | -215.82M | 294.92M | -162.87M |
Common Stock Repurchased | -370.69M | -153.96M | -95.69M | -22.91M | -156.37M | n/a |
Dividend Paid | -38.14M | -37.47M | -34.48M | -28.54M | -29.35M | -29.81M |
Other Financial Acitivies | -11.15M | 1.47M | -2.44M | -7.57M | -10.77M | -5.15M |
Financial Cash Flow | -380.7M | 90.27M | -370.56M | -270.45M | 98.43M | -188.72M |
Net Cash Flow | 95.54M | 9.81M | -13.34M | -55.82M | -49.32M | 124.83M |
Free Cash Flow | 467.52M | 139.26M | 370.59M | 191.17M | -139.63M | 288.36M |
Adj. Free Cash Flow | 429.93M | 111.44M | 339.99M | 164.8M | -163.92M | 268.54M |
Maintenance CapEx | -58.64M | -115.48M | -86.44M | -35.94M | -15.93M | -70.02M |
Growth CapEx | -21.44M | -5.56M | n/a | -52.83M | -58.11M | n/a |
Owner Earnings | 488.96M | 144.82M | 370.59M | 244M | -81.52M | 288.36M |
Add to Watchlist
Select watchlists to add or remove ENS