Enel Chile S.A.
ENIC | NYSE
$4.40
+$0.09 (+2.09%)
Sep 22, 2026, 1:21 PM ET · Market open
TTM Period Ending | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 28, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 453.72M | 467.37M | 6.91M | 69.24M | 171.42M | 145.11M | 817.52M | 840.11M | 704.49M | 729.15M | 1.1T | 1.1T | 1.09T | 1.09T | -10.94B | -11.06B | 112.87M | 43.78B | 218.92B | 320.83B | -78.13B |
Depreciation & Amortization | 318M | 304.53M | 261.43M | 239.87M | 314.39M | 298.76M | 307.77M | 310.79M | 314.85M | 316.29M | 297.7M | 273.61M | 59.83B | 59.81B | 59.82B | 59.83B | 267.12M | 51.06B | 105.23B | 157.69B | 219.55B |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Non-Cash Items | 33.55M | 22.04M | 1.05T | 1.05T | 1.05T | 1.01T | -48.89B | -48.92B | -49.23B | -407.89M | -682.8M | -991.18M | -47.34B | -47.49B | -47.11B | -46.93B | -143.88M | 142.14B | 152.68B | 294.33B | 754.44B |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Cash Flow | 805.27M | 793.93M | 1.05T | 1.06T | 1.11T | 1.11T | 58.59B | 58.59B | 538.19M | 637.55M | 1.05B | -33.35B | -31.26B | -32.45B | -33.13B | 919.15M | -688.18M | 236.97B | 476.83B | 772.85B | 895.86B |
Capital Expenditures | -398.04M | -410.94M | -289.91M | -354.09M | -553.48M | -694.36M | -652.38M | -680.23M | -727.31M | -742.07M | -855.97M | -941.78M | -238.87B | -238.85B | -238.8B | -238.77B | -819.54M | -286.47B | -402.47B | -560.53B | -690.14B |
Cash Acquisitions | 6.67M | 2.28M | 2.65M | n/a | n/a | n/a | 4.54M | 3.82M | 4.25M | 39.6M | 29.98B | 29.98B | 294.74M | 259.13M | -29.68B | -29.68B | -1.34M | 24.04M | 2.79B | 25.21M | 25.12M |
Purchase of Investments | -70.36M | -5.8M | -537.98K | -137.09K | -4.22B | -4.22B | -4.22B | -4.23B | -20.9M | -65.1M | -61.12M | -55.9M | -44.2M | n/a | -582.51K | -595.54K | -5.42M | -5.42M | -4.84M | -4.82M | n/a |
Sales Maturities Of Investments | 6.52M | 1.27M | 1.17M | 707.34K | 1.86M | 1.55M | 628.93M | 634.71M | 652.95M | 656.61M | 29.23M | 23.06M | 3.67M | n/a | 19.23M | 25.39M | 27.69M | 27.69M | 8.46M | 2.3M | n/a |
Other Investing Acitivies | n/a | -1 | -8B | -138.62B | -139.19B | -139.19B | -131.19B | -565M | 27.2K | n/a | 1.36T | 1.36T | 1.37T | 1.37T | 15.26B | 10.42B | -2.02B | 13.42B | -8.23B | -12.16B | -19.06B |
Investing Cash Flow | -492.31M | -474.42M | -8.31B | -139.01B | -139.21B | -139.33B | -130.67B | -68.48M | -107.39M | -140.83M | 1.18T | 1.18T | 926.21B | 926.24B | -256.02B | -256B | -824.04M | -273.07B | -407.95B | -572.71B | -709.2B |
Debt Repayment | -16.13M | -15.68M | 138.77M | 294.62B | 293.87B | 289.87B | 289.31B | -5.39B | -4.13B | -475.87M | -1.15B | -849.68M | -14.12B | -13.58B | -12.13B | -12.05B | 1.08B | -121.48M | -135.41B | -135.65B | -136.03B |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | -62.54M | -73.51M | -5.1B | -926.25M | -1.22B | -47.39B | -42.34B | -46.76B | -46.67B | -467.99M | -5.21B | -17.55B | -30.46B | -39.61B | -34.88B | -22.46B | -9.49B | -2.14B | -4.55B | -68.41B | -280.62B |
Other Financial Acitivies | -110.1M | -109.81M | -156.06M | -424.92M | 1.03T | 1.03T | 1.03T | 1.03T | 61.01M | 80.28M | 4.68M | 88.99M | 267.39B | 250.51B | 250.4B | 250.37B | -17.03B | -14.32B | -69.94B | -89B | -167.72B |
Financial Cash Flow | -188.77M | -199M | -5.11B | 293.27B | 283.82B | 207.34B | 211.88B | -86.88B | -77.03B | -863.58M | -1.63B | -1.02B | 240.1B | 240.65B | 242B | 241.89B | 603.93M | -16.58B | -209.9B | -293.07B | -584.37B |
Net Cash Flow | 133.31M | 172.1M | 1.04T | 1.2T | 1.2T | 1.2T | 158.33B | -162.21M | -242.71M | -382.28M | -58.57M | -47.98B | -56.59B | -73.86B | -74.52B | -26.47B | -17.56B | -52.69B | -122.56B | -76.38B | -385.85B |
Free Cash Flow | 407.23M | 382.99M | 1.05T | 1.05T | 1.05T | 996.46B | -57.66B | -57.69B | -58.18B | -104.52M | 191.29M | -316.61M | -236.15B | -236.4B | -237.04B | -236.93B | -583.43M | -49.5B | 74.36B | 212.32B | 205.72B |
Adj. Free Cash Flow | 407.23M | 382.99M | 1.05T | 1.05T | 1.05T | 996.46B | -57.66B | -57.69B | -58.18B | -104.52M | 191.29M | -316.61M | -236.15B | -236.4B | -237.04B | -236.93B | -583.43M | -49.5B | 74.36B | 212.32B | 205.72B |
Maintenance CapEx | -145.1M | -158M | -289.91M | -220.1M | -220.04M | -360.92M | -318.94M | -480.78M | -727.31M | -498.3M | -408.37M | -246.53M | n/a | n/a | n/a | n/a | n/a | -261.4B | -377.56B | -535.83B | -665.66B |
Growth CapEx | -252.94M | -252.94M | n/a | -133.99M | -333.44M | -333.44M | -333.44M | -199.44M | n/a | -243.77M | -447.6M | -695.25M | -238.87B | -238.85B | -238.8B | -238.77B | -819.54M | -25.07B | -24.91B | -24.7B | -24.48B |
Owner Earnings | 660.17M | 635.92M | 1.05T | 1.05T | 1.11T | 1.11T | 58.27B | 58.11B | -189.12M | 139.25M | 638.89M | -33.59B | -31.26B | -32.45B | -33.13B | 919.15M | -688.18M | -24.43B | 99.28B | 237.02B | 230.19B |
Add to Watchlist
Select watchlists to add or remove ENIC