Energys Group Limited
ENGS | NASDAQ
$2.82
-$0.01 (-0.35%)
Sep 22, 2026, 9:35 AM ET · Market open
Fiscal Year Period Ending | FY 2023 Jun 29, 2024 | FY 2022 Jun 29, 2023 | FY 2021 Jun 29, 2022 | FY 2020 Jun 29, 2021 |
|---|---|---|---|---|
Revenue | 9.6M | 6.01M | 4.96M | 10.28M |
Cost of Revenue | 7.46M | 4.92M | 3.88M | 6.76M |
Gross Profit | 2.14M | 1.08M | 1.08M | 3.52M |
Operating Income | -233.1K | -1.56M | -1.1M | 1.28M |
Interest Income | n/a | n/a | 20.7K | 69.45K |
Pretax Income | -1.11M | -2.11M | -1.62M | 1.08M |
Net Income | -1.11M | -2.28M | -1.53M | 962.45K |
Selling & General & Admin | 2.07M | 2.04M | 1.63M | 2.02M |
Research & Development | 260.71K | 256.99K | 175.76K | 201.22K |
Other Expenses | 42K | 341.21K | 378.15K | 14.92K |
Operating Expenses | 2.38M | 2.64M | 2.18M | 2.24M |
Interest Expense | 553.28K | 382.01K | 313.76K | 292.5K |
Selling & Marketing Expenses | 103.3K | 161.81K | 182.42K | 291.73K |
Cost & Expenses | 9.83M | 7.56M | 6.06M | 9M |
Income Tax Expense | 2.51K | 176.92K | -88.94K | 116.73K |
Shares Outstanding (Basic) | 14.25M | 14.25M | 14.25M | 14.25M |
Shares Outstanding (Diluted) | 14.25M | 14.25M | 14.25M | 14.25M |
EPS (Basic) | -0.08 | -0.16 | -0.11 | 0.07 |
EPS (Diluted) | -0.08 | -0.16 | -0.11 | 0.07 |
EBITDA | -417.18K | -1.42M | -1.04M | 1.42M |
EBIT | -553.21K | -1.73M | -1.3M | 1.37M |
Depreciation & Amortization | 136.03K | 310.38K | 258.86K | 48.12K |
Add to Watchlist
Select watchlists to add or remove ENGS