Electrovaya Inc.
ELVA | NASDAQ
$6.75
-$0.02 (-0.30%)
Sep 22, 2026, 2:03 PM ET · Market open
Company Profile
Electrovaya, Inc. is a lithium-ion battery technology and manufacturing company. engages in designing, developing, and manufacturing proprietary lithium-ion batteries, battery systems, and battery-related products for energy storage, clean electric transportation, and other specialized applications. The firm's businesses include lithium-ion batteries to power MHEVs including forklifts and Automated Guided Vehicles, as well as accessories such as battery chargers to charge the batteries; electromotive power products for electric trucks, electric buses and other transportation applications; industrial products for energy storage; and specialty applications which require complex power solutions, including competencies in building systems for third parties. The company was founded by Sankar Das Gupta in September 1996 and is headquartered in Mississauga, Canada.
Key Executives
| Name | Position |
|---|---|
| Rajshekar Das Gupta | Chief Executive Officer & Director |
| Francis John Gibson | Chief Financial Officer & Secretary |
| James K. Jacobs | Co-Founder & Director |
| Jason Roy | Vice President of Corporate Development & Investor Relations |
| Jeremy Dang | Vice President of Business & Project Development |
| Sankar Das Gupta | Co-Founder & Executive Chairman |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 24, 2026 | 6-K | Filing |
| Aug 12, 2026 | 6-K/A | [Amend] Filing |
| Aug 11, 2026 | 6-K | Filing |
| Aug 06, 2026 | 6-K | Filing |
| Aug 05, 2026 | 6-K | Filing |
| Jul 30, 2026 | 6-K | Filing |
| Jul 15, 2026 | 6-K | Filing |
| May 27, 2026 | 6-K | Filing |
| May 15, 2026 | 6-K | Filing |
| May 15, 2026 | 6-K | Filing |
Electrovaya Inc.
| Country | Canada |
| IPO Date | Jan 4, 2010 |
| Industry | Electrical Equipment & Parts |
| Sector | Industrials |
| Employees | 123 |
| CEO | Rajshekar Das Gupta |
Contact Details
6688 Kitimat Road Mississauga,
ON L5N 1P8 Canada
Stock Details
| Ticker Symbol | ELVA |
| Exchange | NASDAQ |
| Fiscal Year | October - September |
| Reporting Currency | USD |
| CIK Code | 0001844450 |
| CUSIP Number | 28617B606 |
| ISIN Number | CA28617B6061 |
| SIC Code |
Add to Watchlist
Select watchlists to add or remove ELVA