Envela Corporation
ELA | AMEX
$12.96
+$0.01 (+0.08%)
Sep 22, 2026, 10:40 AM ET · Market open
Employees
276
Change (1Y)
-33
Growth (1Y)
-10.68%
Revenue / Employee
$1,061,754
Profits / Employee
$81,033
Market Cap
$336.36M
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 276 | -33 | -10.68% |
| Dec 31, 2024 | 309 | 21 | +7.29% |
| Dec 31, 2023 | 288 | 31 | +12.06% |
| Dec 31, 2022 | 257 | 1 | +0.39% |
| Dec 31, 2021 | 256 | 104 | +68.42% |
| Dec 31, 2020 | 152 | 17 | +12.59% |
| Dec 31, 2019 | 135 | 83 | +159.62% |
| Dec 31, 2018 | 52 | 0 | 0.00% |
| Dec 31, 2017 | 52 | -24 | -31.58% |
| Dec 31, 2016 | 76 | 8 | +11.76% |
| Dec 31, 2015 | 68 | -14 | -17.07% |
| Dec 31, 2014 | 82 | -110 | -57.29% |
| Dec 31, 2013 | 192 | 19 | +10.98% |
| Dec 31, 2012 | 173 | 0 | 0.00% |
| Dec 31, 2011 | 173 | 107 | +162.12% |
| Dec 31, 2010 | 66 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove ELA