New Oriental Education & Technology Group Inc.
EDU | NYSE
$54.49
-$0.65 (-1.18%)
Sep 22, 2026, 12:05 PM ET · Market open
Fiscal Year Period Ending | FY 2025 May 30, 2025 | FY 2024 May 30, 2024 | FY 2023 May 30, 2023 | FY 2022 May 30, 2022 | FY 2021 May 30, 2021 | FY 2020 May 30, 2020 |
|---|---|---|---|---|---|---|
Net Income | 375.83M | 309.59M | 235.36M | -1.22B | 230.02M | 354.86M |
Depreciation & Amortization | 145.89M | 106.82M | 122.7M | 194.43M | 230.44M | 151M |
Stock-Based Compensation | 59.93M | 122.46M | 89.79M | 132.97M | 68.88M | 62.06M |
Other Working Capital | 279.13M | 518.96M | 505.35M | -1.13B | 516.99M | 182.01M |
Other Non-Cash Items | 93.55M | 86.13M | 16.81M | 676.82M | 116.46M | 53.6M |
Deferred Income Tax | -29.32M | -21.23M | -31.53M | 89.57M | -44.64M | -8.57M |
Change in Working Capital | 250.71M | 518.87M | 537.88M | -1.15B | 528.92M | 191.5M |
Operating Cash Flow | 896.59M | 1.12B | 971.01M | -1.28B | 1.13B | 804.46M |
Capital Expenditures | -259.21M | -283.39M | -143.05M | -150.74M | -436.35M | -309.55M |
Cash Acquisitions | -10.53M | n/a | 886K | -33.91M | -12.7M | 13.95M |
Purchase of Investments | -4.33B | -3.69B | -3.33B | -983.55M | -5.56B | -3.31B |
Sales Maturities Of Investments | 4.51B | 2.82B | 3.43B | 2.36B | 3.77B | 2.33B |
Other Investing Acitivies | -23.38M | -34.96M | 1.05M | -24.34M | 62.62M | 18.06M |
Investing Cash Flow | -93.43M | -1.15B | -37.41M | 1.17B | -2.18B | -1.26B |
Debt Repayment | n/a | -240K | -48.76M | -222M | 177.08M | 20M |
Common Stock Repurchased | -445.5M | -62.94M | -191.63M | n/a | n/a | n/a |
Dividend Paid | -98.2M | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | -41.28M | -97.26M | -4.3M | -9.04M | -35.64M | -37.86M |
Financial Cash Flow | -584.97M | -160.44M | -246.87M | -230.86M | 1.65B | -17.86M |
Net Cash Flow | 228.03M | -216.32M | 610.9M | -437.6M | 712.7M | -498.8M |
Free Cash Flow | 637.38M | 839.26M | 827.96M | -1.43B | 693.74M | 494.91M |
Adj. Free Cash Flow | 577.45M | 716.8M | 738.18M | -1.56B | 624.86M | 432.85M |
Maintenance CapEx | -40.15M | n/a | -143.05M | -150.74M | -181.17M | -177.25M |
Growth CapEx | -219.06M | -283.39M | n/a | n/a | -255.18M | -132.3M |
Owner Earnings | 856.45M | 1.12B | 827.96M | -1.43B | 948.92M | 627.21M |
Add to Watchlist
Select watchlists to add or remove EDU