electroCore Inc.
ECOR | NASDAQ
$12.54
+$0.54 (+4.54%)
Sep 22, 2026, 12:56 PM ET · Market open
Company Profile
electroCore, Inc. is a commercial-phase medical device enterprise whose focus lies in developing and bringing to market a variety of non-invasive vagus nerve stimulation (nVNS) therapies. Currently, the firm is advancing gammaCore, a prescription-only nVNS therapy specifically engineered for adults to acutely treat the discomfort associated with both migraine and episodic cluster headaches. Its flagship offering, the gammaCore Sapphire, is a portable, rechargeable, and refillable device intended for either regular or intermittent use over many years. Established in 2005, its corporate headquarters are situated in Rockaway, New Jersey.
Key Executives
| Name | Position |
|---|---|
| Michael Fox | Chief Operating Officer |
| Amanda Yanuklis | Chief of Staff |
| Andy Brown | Vice President & Corporate Controller |
| Jennifer A. Hayes | Vice President of HR & Employee Success |
| Joshua S. Lev | CFO & Interim President |
| Mitch Deshon | Vice President of Sales & New Market Development |
| Peter S. Staats | Chief Medical Officer |
| Thomas J. Errico | Founder & Independent Chairman |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 25, 2026 | 4 | Filing |
| Aug 17, 2026 | 4 | Filing |
| Aug 13, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Aug 06, 2026 | 10-Q | Quarterly Report |
| Aug 06, 2026 | 8-K | Current Report |
| Jul 20, 2026 | DEF 14A | Filing |
| Jun 12, 2026 | 4 | Filing |
| May 29, 2026 | 4 | Filing |
| May 27, 2026 | 144 | Filing |
| May 27, 2026 | 144 | Filing |
electroCore Inc.
| Country | United States |
| IPO Date | Jun 21, 2018 |
| Industry | Medical - Devices |
| Sector | Healthcare |
| Employees | 83 |
| CEO | Thomas J. Errico |
Contact Details
200 Forge Way Rockaway,
New Jersey 07866 United States
Stock Details
| Ticker Symbol | ECOR |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001560258 |
| CUSIP Number | 28531P202 |
| ISIN Number | US28531P2020 |
| SIC Code | 3845 |
Add to Watchlist
Select watchlists to add or remove ECOR