Eagle Point Credit Inc.
ECC | NYSE
$3.77
-$0.02 (-0.53%)
Aug 18, 2026, 3:59 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 116.08M | 115.95M | 136.32M | -78.6M | 155.31M | 74.56M |
Cost of Revenue | 47.52M | 18.34M | 13.63M | 14.13M | 14.47M | 10.5M |
Gross Profit | 68.57M | 97.61M | 122.69M | -92.73M | 140.84M | 64.06M |
Operating Income | -87.39M | 85.49M | 118.75M | -101.81M | 131.86M | 60.89M |
Interest Income | 203.98M | 171.41M | 131.72M | 111.04M | 81.88M | 58.54M |
Pretax Income | -115M | 85.49M | 118.75M | -101.81M | 131.86M | 60.89M |
Net Income | -134.44M | 80.31M | 118.75M | -101.81M | 131.86M | 60.89M |
Selling & General & Admin | 7.26M | 11.33M | 4.55M | 7.23M | 6.83M | 3.18M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 148.69M | 788.19K | -613.6K | 1.85M | 2.15M | -6.52K |
Operating Expenses | 155.95M | 12.12M | 3.94M | 9.08M | 8.98M | 3.17M |
Interest Expense | 27.61M | 18.34M | 13.63M | 14.13M | 14.47M | 10.5M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 203.47M | 30.46M | 17.57M | 23.21M | 23.45M | 13.67M |
Income Tax Expense | n/a | n/a | n/a | n/a | n/a | n/a |
Shares Outstanding (Basic) | 128.03M | 93.38M | 67.18M | 46.89M | 33.43M | 32.35M |
Shares Outstanding (Diluted) | 128.03M | 93.38M | 67.18M | 46.89M | 33.43M | 32.35M |
EPS (Basic) | -1.05 | 0.86 | 1.74 | -2.21 | 3.94 | 1.88 |
EPS (Diluted) | -1.05 | 0.86 | 1.74 | -2.21 | 3.94 | 1.88 |
EBITDA | -87.39M | 85.49M | 118.75M | -101.81M | 131.86M | 60.89M |
EBIT | -87.39M | 85.49M | 118.75M | -101.81M | 131.86M | 60.89M |
Depreciation & Amortization | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove ECC