Dogwood Therapeutics Inc.
DWTX | NASDAQ
$1.63
-$0.06 (-3.55%)
At close: Sep 21, 2026, 3:59 PM ET
$1.60
-$0.03 (-1.84%)
Pre-market:
Sep 22, 2026, 7:00 AM ET
Company Profile
Dogwood Therapeutics, Inc. is an emerging biotechnology firm dedicated to creating innovative antiviral treatments. Their primary goal is to address illnesses that stem from atypical immune reactions provoked by viral infections. Its leading therapeutic candidate, IMC-1, is a precise fixed-dose combination of famciclovir and celecoxib, engineered to combat fibromyalgia. Additionally, the company is advancing IMC-2, which blends valacyclovir and celecoxib, aiming to alleviate the array of symptoms linked to long COVID, including persistent fatigue, sleep disturbances, cognitive issues, pain, autonomic dysfunction, and anxiety. Previously operating as Virios Therapeutics, Inc., the organization adopted the name Dogwood Therapeutics, Inc. in October 2024. Established in 2012, the company maintains its main office in Alpharetta, Georgia.
Key Executives
| Name | Position |
|---|---|
| Gregory Duncan | Chairman & Chief Executive Officer |
| Angela Walsh | Chief Financial Officer, Secretary & Treasurer |
| Carol Duffy | Chief Scientific Advisor |
| R. Michael Gendreau | Chief Medical Officer |
| Ralph D. Grosswald | Senior Vice President of Operations |
| William L. Pridgen | Founder & Member of Scientific Advisory Board |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Nov 07, 2025 | 10-Q | Quarterly Report |
| Nov 06, 2025 | 8-K | Current Report |
| Oct 20, 2025 | DEF 14A | Filing |
| Oct 16, 2025 | S-3/A | [Amend] Filing |
| Oct 09, 2025 | DEFA14A | Filing |
| Oct 09, 2025 | 8-K | Current Report |
| Oct 08, 2025 | PRE 14A | Filing |
| Oct 01, 2025 | S-3 | Filing |
| Sep 29, 2025 | DEFA14A | Filing |
| Sep 29, 2025 | 8-K | Current Report |
Dogwood Therapeutics Inc.
| Country | United States |
| IPO Date | Dec 16, 2020 |
| Industry | Biotechnology |
| Sector | Healthcare |
| Employees | 8 |
| CEO | Gregory Duncan |
Contact Details
44 Milton Avenue Alpharetta,
Georgia 30009 United States
Stock Details
| Ticker Symbol | DWTX |
| Exchange | NASDAQ |
| Fiscal Year | n/a |
| Reporting Currency | USD |
| CIK Code | 0001818844 |
| CUSIP Number | 92829J203 |
| ISIN Number | US92829J2033 |
| SIC Code | n/a |
Add to Watchlist
Select watchlists to add or remove DWTX