DSS Inc.
DSS | AMEX
$0.71
-$0.03 (-3.86%)
Sep 22, 2026, 11:32 AM ET · Market open
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 18.45M | 20.14M | 20.76M | 22.05M | 21.25M | 20.18M | 19.1M | 20.69M | 19.28M | 22.3M | 30.35M | 34.72M | 42.4M | 46.94M | 47.32M | 42.99M | 35.7M | 28.11M | 20.28M | 19.11M | 18.23M | 16.83M |
Cost of Revenue | 22.29M | 23.27M | 22.93M | 23.03M | 23.56M | 23.74M | 23.54M | 24.48M | 23.95M | 23.1M | 26.65M | 29.25M | 35.11M | 35.96M | 36.3M | 29.25M | 20.72M | 18.27M | 12.68M | 14.05M | 13.21M | 11.71M |
Gross Profit | -3.84M | -3.14M | -2.17M | -980K | -2.31M | -3.56M | -4.44M | -3.78M | -4.67M | -805K | 3.71M | 5.47M | 7.29M | 10.98M | 11.02M | 13.75M | 14.98M | 9.84M | 7.6M | 5.06M | 5.02M | 5.12M |
Operating Income | -12.53M | -16.2M | -14.44M | -16.12M | -18.12M | -19.63M | -20.58M | -19.08M | -18.95M | -20.47M | -21.37M | -28.78M | -38.42M | -43.16M | -44.89M | -38.67M | -29.46M | -25.34M | -21.41M | -22.19M | -19.22M | -13.43M |
Interest Income | 27K | 50K | 52K | 52K | 71K | 241K | 339K | 399K | 1.05M | 1.27M | 1.29M | 1.24M | 872K | 604K | 630K | 2.04M | 3.31M | 4.66M | 4.56M | 3.14M | 1.56M | 97K |
Pretax Income | -30.95M | -28.52M | -27.53M | -47.97M | -51.44M | -53.98M | -53.7M | -60.4M | -61.38M | -93.96M | -97.51M | -83.37M | -101.49M | -69.17M | -69.49M | -51.47M | -34.97M | -42.13M | -38.08M | -28.24M | -14.76M | -2.88M |
Net Income | -27.65M | -25.02M | -23.97M | -42.09M | -45.07M | -47.61M | -46.9M | -44.34M | -43.4M | -76.64M | -80.6M | -77.23M | -93.1M | -59.83M | -59.84M | -44.92M | -31.3M | -35.07M | -31M | -19.17M | -7.5M | 125K |
Selling & General & Admin | 10.64M | 10.98M | 10.18M | 9.93M | 10.04M | 10.3M | 10.37M | 13.02M | 12.56M | 17.94M | 22.13M | 27.72M | 37.8M | 45.26M | 48.26M | 45.13M | 37.44M | 28.55M | 21.86M | 24.27M | 22.12M | 16.74M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | 50K | 513K | 752K | 1.02M | 1.15M | 684K | 776K | 716K | 537K | 537K | 396K | 401K | 401K | 585K | 421K | 210K |
Other Expenses | 2.08M | 2.08M | 2.08M | 5.21M | 5.77M | 5.77M | 5.72M | 1.77M | 970K | 704K | 1.8M | 5.85M | 7.14M | 8.16M | 7.11M | 6.75M | 6.6M | 6.23M | 6.74M | 2.4M | 1.7M | 1.6M |
Operating Expenses | 12.72M | 13.06M | 12.27M | 15.14M | 15.81M | 16.07M | 16.14M | 15.3M | 14.28M | 19.66M | 25.07M | 34.25M | 45.72M | 54.14M | 55.91M | 52.41M | 44.44M | 35.18M | 29.01M | 27.25M | 24.24M | 18.54M |
Interest Expense | 60K | 272K | 266K | 235K | 250K | 269K | 284K | 358K | 356K | 352K | 553K | 1.24M | 1.23M | 1.22M | 1.77M | 1M | 993K | 978K | 196K | 241K | 247K | 183K |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 511K | 511K | 511K | 2.32M | 1.81M | 4.92M | 9.89M | 8.08M | 8.08M | 6.03M | 1.96M | 1.96M | 3.03M | 2.98M | 2.46M |
Cost & Expenses | 35.01M | 36.33M | 35.19M | 38.17M | 39.37M | 39.81M | 39.68M | 39.78M | 38.23M | 42.77M | 51.72M | 63.5M | 80.82M | 90.09M | 92.21M | 81.66M | 65.16M | 53.45M | 41.69M | 41.31M | 37.46M | 30.26M |
Income Tax Expense | -714K | -468K | n/a | 104K | 104K | -84K | 8K | -168K | -168K | 20K | -5K | 172K | 172K | 172K | 172K | 283K | -1.34M | -3.2M | -4.03M | -6.09M | -4.47M | -2.61M |
Shares Outstanding (Basic) | 10.04M | 9.65M | 8.99M | 9.09M | 9.09M | 8.69M | 7.07M | 7.07M | 7.07M | 7.07M | 7.01M | 7.01M | 7.01M | 6.95M | 111.62M | 6.75M | 4.79M | 4.23M | 71.16M | 3.56M | 1.74M | 971.64K |
Shares Outstanding (Diluted) | 10.04M | 9.65M | 8.99M | 9.09M | 9.09M | 8.69M | 7.07M | 7.07M | 7.07M | 7.07M | 7.01M | 7.01M | 7.01M | 6.95M | 111.62M | 134.89M | 90.82M | 4.23M | 71.16M | 34.89M | 34.89M | 971.64K |
EPS (Basic) | -2.95 | -2.71 | -2.66 | -5.69 | -6.19 | -6.61 | -6.64 | -6.31 | -6.18 | -10.93 | -11.51 | -7.46 | -7.07 | -2.63 | -1.60 | -1.50 | -1.46 | -0.73 | -4.80 | -4.64 | 17.75 | 17.61 |
EPS (Diluted) | -2.95 | -2.71 | -2.66 | -5.69 | -6.19 | -6.61 | -6.64 | -6.31 | -6.18 | -10.93 | -11.51 | -7.46 | -9.84 | -4.48 | -5.32 | -5.22 | -6.02 | -11.97 | -14.17 | -14.01 | 2.79 | 1.19 |
EBITDA | -22.42M | -24.61M | -23.74M | -45.05M | -49.03M | -51.53M | -51.18M | -57.29M | -57.33M | -89.15M | -91.75M | -74.4M | -91.11M | -56.97M | -54.8M | -38.87M | -24.56M | -34.08M | -33.57M | -25.66M | -12.68M | -1.41M |
EBIT | -25.77M | -28.25M | -27.27M | -47.74M | -51.19M | -53.71M | -53.42M | -60.04M | -61.02M | -93.61M | -96.95M | -82.12M | -100.25M | -67.96M | -67.72M | -50.46M | -33.97M | -41.16M | -37.89M | -28M | -14.52M | -2.7M |
Depreciation & Amortization | 3.11M | 3.64M | 3.53M | 2.69M | 2.16M | 2.18M | 2.24M | 2.75M | 3.7M | 4.46M | 5.21M | 7.72M | 9.15M | 10.99M | 12.93M | 11.6M | 9.41M | 7.07M | 4.32M | 2.34M | 1.83M | 1.28M |
Add to Watchlist
Select watchlists to add or remove DSS