Bright Minds Biosciences Inc.
DRUG | NASDAQ
$61.44
+$1.98 (+3.33%)
Sep 22, 2026, 12:23 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Sep 29, 2025 | FY 2024 Sep 29, 2024 | FY 2023 Sep 29, 2023 | FY 2022 Sep 29, 2022 | FY 2021 Sep 29, 2021 | FY 2020 Sep 29, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 82.91M | 5.72M | 6.75M | 11.63M | 19.76M | 799.93K |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | n/a | n/a | 33.68K | 1K |
Other Long-Term Assets | n/a | n/a | n/a | 0 | -33.68K | -1K |
Receivables | 413.07K | 50.22K | 36.98K | 155.78K | 110.15K | n/a |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | n/a | n/a | n/a | n/a | n/a | n/a |
Total Current Assets | 84.31M | 5.99M | 6.81M | 11.95M | 20.04M | 878.22K |
Property-Plant & Equipment | 111.97K | 117.66K | 66.41K | 138.86K | n/a | n/a |
Goodwill & Intangibles | n/a | n/a | n/a | n/a | 2K | 2K |
Total Long-Term Assets | 111.97K | 117.66K | 66.41K | 138.86K | 2K | 2K |
Total Assets | 84.42M | 6.1M | 6.88M | 12.09M | 20.04M | 880.22K |
Account Payables | 1.71M | 407.55K | 182.31K | 1.25M | 596.57K | 138.42K |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Liabilities | n/a | n/a | n/a | n/a | n/a | n/a |
Total Current Liabilities | 2.34M | 528.68K | 280.86K | 1.47M | 638.57K | 150.92K |
Long-Term Debt | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Liabilities | n/a | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Liabilities | 41.25K | 39.58K | n/a | 71.98K | n/a | n/a |
Total Liabilities | 2.38M | 568.26K | 280.86K | 1.54M | 638.57K | 150.92K |
Total Debt | 125.78K | 118.96K | 73.55K | 139.91K | n/a | n/a |
Book Value | 82.04M | 5.54M | 6.6M | 10.54M | 19.4M | 729.29K |
Book Value Per Share | 11.93 | 1.28 | 1.77 | 4.27 | 10.81 | 0.57 |
Common Stock | 123.25M | 35.42M | 33.91M | 32.24M | 27.08M | 980.66K |
Retained Earnings | -46.58M | -34.35M | -31.55M | -24.17M | -9.21M | -559.09K |
Comprehensive Income | 5.37M | 4.01M | 3.4M | 2.48M | 1.57M | 161.3K |
Shareholders Equity | 82.04M | 5.54M | 6.6M | 10.54M | 19.4M | 729.29K |
Total Investments | n/a | n/a | n/a | n/a | 33.68K | 1K |
Add to Watchlist
Select watchlists to add or remove DRUG