Dover Corporation
DOV | NYSE
$187
+$0.91 (+0.49%)
Sep 22, 2026, 12:10 PM ET · Market open
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Sep 29, 2022 | TTM 2022 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Sep 29, 2021 | TTM 2021 Jun 29, 2021 | TTM 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 26.86 | 25.86 | 24.50 | 10.19 | 10.97 | 10.50 | 9.57 | 17.04 | 16.40 | 16.77 | 20.35 | 19.06 | 20.34 | 20.15 | 18.13 | 14.37 | 15.30 | 20.22 | 23.25 | 23.70 | 24.61 | 26.63 |
PEG Ratio | 0.86 | -1.84 | -3.85 | 1.22 | 0.53 | -0.13 | 0.03 | 0.73 | -0.30 | 0.15 | 8.42 | 0.97 | 3.71 | -1.58 | -2.80 | n/a | 0.55 | -0.54 | 0.62 | -43.62 | 1.81 | 0.97 |
PS Ratio | 3.59 | 3.40 | 3.31 | 2.89 | 3.21 | 3.12 | 3.34 | 3.32 | 3.08 | 3.03 | 2.61 | 2.36 | 2.44 | 2.49 | 2.23 | 1.99 | 2.12 | 2.79 | 3.31 | 2.91 | 2.92 | 2.86 |
PB Ratio | 3.57 | 3.44 | 3.34 | 3.37 | 3.77 | 4.06 | 4.40 | 4.53 | 4.38 | 4.35 | 4.36 | 4.42 | 4.45 | 4.33 | 4.45 | 4.90 | 5.30 | 5.76 | 5.86 | 5.65 | 5.41 | 5.08 |
P/FCF Ratio | 32.37 | 24.73 | 24.03 | 40.30 | 45.17 | 42.52 | 44.49 | 23.95 | 22.51 | 22.75 | 18.81 | 20.07 | 24.85 | 26.40 | 32.50 | 28.74 | 25.58 | 29.29 | 27.69 | 21.46 | 20.95 | 18.79 |
P/OCF Ratio | 26.22 | 20.54 | 20.07 | 29.16 | 33.62 | 32.66 | 34.53 | 20.66 | 19.15 | 19.35 | 16.10 | 16.84 | 19.86 | 20.75 | 23.59 | 20.91 | 19.81 | 23.49 | 23.44 | 18.56 | 18.15 | 16.35 |
OCF/S Ratio | 13.83 | 16.47 | 16.25 | 9.69 | 9.46 | 9.47 | 9.59 | 15.83 | 15.85 | 15.56 | 16.25 | 14.08 | 12.25 | 11.99 | 9.38 | 9.54 | 10.82 | 11.95 | 14.04 | 15.79 | 16.29 | 17.62 |
Debt / Equity Ratio | 0.44 | 0.44 | 0.44 | 0.42 | 0.47 | 0.51 | 0.60 | 0.67 | 0.68 | 0.72 | 0.72 | 0.77 | 0.83 | 0.84 | 0.82 | 0.79 | 0.76 | 0.78 | 0.82 | 0.87 | 0.91 | 0.99 |
Quick Ratio | 1.36 | 1.35 | 1.41 | 1.47 | 1.37 | 1.27 | 1.11 | 0.95 | 0.93 | 0.90 | 0.87 | 0.83 | 0.75 | 0.76 | 0.79 | 0.81 | 0.92 | 0.97 | 1.03 | 1.06 | 1.03 | 0.98 |
Current Ratio | 1.92 | 1.91 | 1.98 | 2.04 | 1.92 | 1.82 | 1.61 | 1.45 | 1.46 | 1.43 | 1.43 | 1.39 | 1.28 | 1.28 | 1.31 | 1.34 | 1.46 | 1.51 | 1.55 | 1.55 | 1.51 | 1.44 |
Asset Turnover | 0.16 | 0.15 | 0.15 | 0.15 | 0.16 | 0.16 | 0.16 | 0.17 | 0.17 | 0.18 | 0.19 | 0.19 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.19 |
Interest Coverage | 12.49 | 12.43 | 12.52 | 12.06 | 11.04 | 10.23 | 9.30 | 9.56 | 9.71 | 9.61 | 10.16 | 9.96 | 10.47 | 11.37 | 11.89 | 11.91 | 12.04 | 11.96 | 12.05 | 11.55 | 10.81 | 9.20 |
Return on Equity | 3.75% | 3.67% | 3.68% | 7.89% | 8.43% | 8.81% | 11.07% | 7.35% | 7.33% | 7.32% | 5.53% | 5.62% | 5.91% | 6.26% | 6.28% | 6.91% | 6.81% | 6.94% | 7.30% | 6.48% | 6.33% | 5.56% |
Return on Assets | 2.10% | 2.06% | 2.07% | 4.42% | 4.58% | 4.68% | 5.54% | 3.32% | 3.27% | 3.20% | 2.41% | 2.36% | 2.36% | 2.47% | 2.48% | 2.75% | 2.75% | 2.76% | 2.85% | 2.48% | 2.37% | 2.02% |
Return on Invested Capital | 2.42% | 2.38% | 2.40% | 2.34% | 2.39% | 2.46% | 2.42% | 2.72% | 2.83% | 2.87% | 3.08% | 3.04% | 3.13% | 3.29% | 3.31% | 3.17% | 3.17% | 3.19% | 3.29% | 3.32% | 3.20% | 2.78% |
Dividend Yield | 0.26% | 0.28% | 0.29% | 0.29% | 0.28% | 0.28% | 0.28% | 0.30% | 0.32% | 0.33% | 0.34% | 0.35% | 0.37% | 0.39% | 0.39% | 0.36% | 0.33% | 0.31% | 0.32% | 0.35% | 0.39% | 0.43% |
Payout Ratio | 24.80% | 25.60% | 25.87% | 12.63% | 12.36% | 12.33% | 10.50% | 18.22% | 18.96% | 19.51% | 26.90% | 27.71% | 27.93% | 26.80% | 26.99% | 24.79% | 25.23% | 25.76% | 25.53% | 30.33% | 32.45% | 38.48% |
FCF Payout Ratio | 30.14% | 24.79% | 25.38% | 49.98% | 50.93% | 49.91% | 48.74% | 25.82% | 26.33% | 26.56% | 24.86% | 29.19% | 34.29% | 35.57% | 49.17% | 49.95% | 42.25% | 37.28% | 30.38% | 27.42% | 27.59% | 27.14% |
Gross Profit Margin | 39.57% | 39.50% | 39.77% | 39.66% | 39.25% | 38.92% | 38.19% | 37.85% | 37.67% | 37.05% | 36.78% | 36.41% | 35.92% | 35.94% | 36.01% | 36.12% | 36.52% | 36.97% | 37.57% | 37.65% | 37.73% | 37.42% |
Net Profit Margin | 13.46% | 13.30% | 13.49% | 28.73% | 29.47% | 29.68% | 34.98% | 19.90% | 19.22% | 18.49% | 12.85% | 12.41% | 12.03% | 12.50% | 12.50% | 13.98% | 13.94% | 13.84% | 14.20% | 12.19% | 11.79% | 10.62% |
Pretax Profit Margin | 16.77% | 16.64% | 16.95% | 16.83% | 17.05% | 16.70% | 22.83% | 22.80% | 22% | 21.62% | 14.99% | 14.86% | 14.88% | 15.20% | 15.11% | 17.12% | 17.09% | 17.18% | 17.70% | 15% | 14.53% | 13.17% |
Operating Profit Margin | 16.85% | 16.70% | 16.95% | 16.66% | 16.32% | 16.15% | 15.55% | 15.94% | 16.03% | 15.74% | 16.15% | 16.06% | 16.06% | 16.33% | 16.19% | 15.62% | 15.57% | 15.67% | 16.21% | 16.11% | 15.83% | 14.68% |
FCF Margin | 11.23% | 13.67% | 13.53% | 6.95% | 7.02% | 7.25% | 7.42% | 13.64% | 13.46% | 13.22% | 13.92% | 11.83% | 9.79% | 9.43% | 6.79% | 6.95% | 8.40% | 9.60% | 11.88% | 13.67% | 14.13% | 15.33% |
EBITDA Margin | 21.39% | 22.69% | 23% | 22.85% | 23.09% | 22.73% | 28.88% | 28.69% | 27.68% | 27.17% | 20.31% | 20.15% | 20.09% | 20.24% | 20.10% | 22.06% | 22.03% | 22.14% | 22.72% | 20.21% | 19.90% | 18.94% |
Add to Watchlist
Select watchlists to add or remove DOV