Denison Mines Corp.
DNN | AMEX
$2.89
+$0.03 (+1.05%)
At close: Sep 21, 2026, 4:00 PM ET
$2.89
$0 (0.00%)
Pre-market:
Sep 22, 2026, 4:28 AM ET
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Sep 29, 2022 | TTM 2022 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Sep 29, 2021 | TTM 2021 Jun 29, 2021 | TTM 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | -14.01 | -14.88 | -14.60 | -17.40 | -24.75 | -14.39 | -25.89 | -88.08 | 39.98 | 31.77 | 21.30 | 37.59 | -94.58 | -39.18 | 88.48 | 77.61 | 17.94 | 23.02 | 70.40 | 81.01 | -55.45 | -53.91 |
PEG Ratio | 0.12 | -0.12 | 0.23 | 0.01 | 0.21 | -0.28 | -1.78 | -1.43 | -2.03 | -0.21 | -0.52 | 0 | 0.91 | 0.68 | -7.67 | -1.27 | -0.13 | -0.01 | -0.65 | -0.05 | 0.78 | -0.52 |
PS Ratio | 959.28 | 954.15 | 669.13 | 705.29 | 491.32 | 366.90 | 574.10 | -837.41 | -978.80 | -791.74 | -420.03 | 500.76 | 267.01 | 126.10 | 93.57 | 95.52 | 52.03 | 91.11 | 81.68 | 84.15 | 95.93 | 90.64 |
PB Ratio | 12.01 | 9.65 | 6.20 | 4.99 | 3.80 | 3.80 | 3.99 | 3.74 | 3.99 | 3.98 | 3.90 | 3.87 | 3.45 | 3.18 | 3.40 | 3.54 | 3.98 | 4.27 | 4 | 3.84 | 3.17 | 2.60 |
P/FCF Ratio | -23.49 | -30.49 | -27.74 | -38.42 | -29.11 | -27.36 | -48.04 | -50.04 | -65.19 | -70.91 | -58.34 | -55.81 | -43.59 | -38.11 | -42.70 | -45.80 | -41.60 | -72.08 | -75.75 | -84.03 | -66.29 | -71.73 |
P/OCF Ratio | -45.05 | -51.07 | -48.29 | -50.67 | -36.83 | -33.79 | -57.19 | -59.32 | -74.80 | -81.68 | -64.49 | -59.51 | -49.33 | -43.05 | -53.28 | -57.60 | -50.64 | -86.35 | -80.26 | -86.65 | -68.12 | -74.73 |
OCF/S Ratio | -2.26K | -1.9K | -1.4K | -1.4K | -1.37K | -1.16K | -1.08K | -886.27 | -717.16 | -807.13 | -307.07 | -378.03 | -158.41 | 116.60 | -178.77 | -167.87 | -116.16 | -128.15 | -121.71 | -114.34 | -129.51 | -122.32 |
Debt / Equity Ratio | 1.90 | 1.30 | 0.60 | 0.18 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quick Ratio | 11.23 | 9.89 | 7.29 | 5.55 | 4.13 | 4.87 | 5.74 | 6.87 | 6.62 | 5.81 | 5.17 | 4.03 | 3.54 | 3.59 | 3.13 | 3.53 | 4.13 | 4.42 | 7.08 | 6.79 | 5.80 | 5.18 |
Current Ratio | 11.48 | 10.11 | 7.47 | 5.69 | 4.27 | 5.02 | 5.89 | 7.04 | 6.80 | 5.99 | 5.35 | 4.19 | 3.69 | 3.74 | 3.25 | 3.67 | 4.29 | 4.58 | 7.27 | 6.99 | 6.01 | 5.43 |
Asset Turnover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Interest Coverage | -2.71 | -8.26 | -15.88 | -62.10 | -2.03K | -2.03K | -2.03K | -1.98K | -212.42 | -387.28 | -384.39 | -676.97 | -808.22 | -802.97 | -805.39 | -746.69 | -448.73 | -441.76 | -437.50 | -208.56 | -237.31 | -99.30 |
Return on Equity | -20.66% | -22.29% | -13.36% | -11.18% | -3.91% | -5.15% | -3.86% | -1.21% | 3.59% | 4.25% | 4.92% | 3.24% | -0.72% | -1.66% | 0.85% | 1.01% | 3.38% | 4.14% | 0.99% | 0.72% | -2.05% | -2.01% |
Return on Assets | -6.18% | -6.26% | -5.43% | -5.42% | -3.33% | -4.40% | -3.34% | -1.04% | 3.14% | 3.71% | 4.30% | 2.83% | -0.61% | -1.38% | 0.63% | 0.77% | 2.61% | 3.25% | 0.76% | 0.62% | -1.46% | -1.43% |
Return on Invested Capital | -1.98% | -2.34% | -2.65% | -2.89% | -2.98% | -2.66% | -2.40% | -2.28% | -2.12% | -1.97% | -1.92% | -1.64% | -1.52% | -1.57% | -1.53% | -1.48% | -1.25% | -1.25% | -0.64% | -1.05% | -1.27% | -1.05% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | -496.35% | 10.94% | 21.69% | -3.91% | -12.04% | -223.54% | -237.96% | -231.52% | -220.11% | -245.77% | -4.65% | -10.41% | -77.27% | 143.80% | -120.22% | -117.28% | -49.32% | -65.34% | -24.09% | -19.26% | -35.48% | -4.10% |
Net Profit Margin | -5.99K% | -6.63K% | -4.82K% | -4.41K% | -2.1K% | -2.65K% | -2.46K% | -1.98K% | 818.33% | 1.12K% | 1.78K% | 1.89K% | -37.96% | -98.90% | 98.32% | 126.67% | 265.23% | 311.86% | -35.45% | -34.50% | -170.58% | -166.76% |
Pretax Profit Margin | -6.11K% | -6.75K% | -4.95K% | -4.53K% | -2.22K% | -2.78K% | -2.47K% | -1.99K% | 772.26% | 1.07K% | 1.75K% | 1.85K% | -41.17% | -88.10% | 82.17% | 110.26% | 255.73% | 300.01% | -47.13% | -40.08% | -178.23% | -164.45% |
Operating Profit Margin | -2.14K% | -1.88K% | -1.77K% | -1.71K% | -1.75K% | -1.62K% | -1.69K% | -1.19K% | -877.71% | -896.79% | -117.94% | -265.88% | -100.90% | 129.86% | -240.41% | -230.54% | -146.83% | -165.59% | -85.91% | -79% | -108.76% | -76.64% |
FCF Margin | -4.33K% | -3.15K% | -2.45K% | -1.86K% | -1.72K% | -1.41K% | -1.29K% | -1.04K% | -796% | -890.51% | -302.94% | -386.49% | -181.38% | 112.77% | -229.49% | -218.42% | -146.83% | -156.08% | -129.86% | -118.61% | -133.72% | -127.55% |
EBITDA Margin | -6.36K% | -5.7K% | -4.22K% | -4.1K% | -1.96K% | -2.53K% | -2.18K% | -1.76K% | 990.97% | 1.39K% | 1.91K% | 2.04K% | 98.76% | -93.55% | 147.41% | 170.21% | 301.10% | 342.13% | -15.15% | -13.05% | -149.20% | -136.10% |
Add to Watchlist
Select watchlists to add or remove DNN