Donegal Group Inc.
DGICA | NASDAQ
$18.48
-$0.12 (-0.65%)
Sep 22, 2026, 10:47 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 978.01M | 989.61M | 927.34M | 848.22M | 816.47M | 777.82M |
Cost of Revenue | 717.12M | 764.43M | 763.39M | 706.51M | 649.44M | 578.84M |
Gross Profit | 260.9M | 225.18M | 163.95M | 141.71M | 167.02M | 198.98M |
Operating Income | 97.59M | 62.34M | 5.06M | -3.64M | 30.34M | 63.27M |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 97.59M | 62.34M | 5.06M | -3.64M | 30.34M | 63.27M |
Net Income | 79.34M | 50.86M | 4.43M | -1.96M | 25.25M | 52.82M |
Selling & General & Admin | n/a | n/a | n/a | n/a | n/a | n/a |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 163.31M | 162.84M | 158.88M | 145.35M | 136.68M | 135.71M |
Operating Expenses | 163.31M | 162.84M | 158.88M | 145.35M | 136.68M | 135.71M |
Interest Expense | 1.35M | 946.02K | 619.81K | 620.56K | 895.61K | 1.2M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 880.42M | 927.27M | 922.27M | 851.86M | 786.13M | 714.55M |
Income Tax Expense | 18.25M | 11.48M | 637.97K | -1.68M | 5.08M | 10.46M |
Shares Outstanding (Basic) | 30.74M | 33M | 33.05M | 31.99M | 30.97M | 29.28M |
Shares Outstanding (Diluted) | 31.25M | 33.08M | 33.14M | 31.99M | 31.11M | 29.46M |
EPS (Basic) | 2.22 | 1.54 | 0.14 | -0.06 | 0.82 | 1.80 |
EPS (Diluted) | 2.18 | 1.53 | 0.14 | -0.06 | 0.81 | 1.83 |
EBITDA | 102.02M | 67.16M | 10.01M | 1.82M | 37.07M | 71.19M |
EBIT | 98.94M | 63.28M | 5.68M | -3.02M | 31.23M | 64.47M |
Depreciation & Amortization | 3.08M | 3.87M | 4.33M | 4.84M | 5.84M | 6.72M |
Add to Watchlist
Select watchlists to add or remove DGICA