DFI Retail Group Limited
DFILF | OTC
$3.60
-$0.05 (-1.37%)
Sep 11, 2026, 04:00 PM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q4 2025 Dec 30, 2025 | Q2 2025 Jun 29, 2025 | Q4 2024 Dec 30, 2024 | Q2 2024 Jun 29, 2024 | Q4 2023 Dec 30, 2023 | Q2 2023 Jun 29, 2023 | Q4 2022 Dec 30, 2022 | Q2 2022 Jun 29, 2022 | Q4 2021 Dec 30, 2021 | Q2 2021 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 12.59 | 22.88 | -8.82 | -12.11 | 21.39 | 108.82 | -79.44 | -33.77 | 139.81 | 36.84 | 32.38 |
PEG Ratio | -0.22 | -0.03 | 0.10 | 0.03 | 0.07 | 0.57 | 0.69 | 28.77 | -0.84 | 0.09 | -0.36 |
PS Ratio | 0.57 | 0.59 | 0.38 | 0.33 | 0.28 | 0.38 | 0.42 | 0.42 | 0.45 | 0.42 | 0.60 |
PB Ratio | 24.13 | 18.93 | 5.29 | 5.08 | 2.70 | 3.58 | 4.18 | 4.09 | 3.94 | 2.99 | 5.07 |
P/FCF Ratio | 5.16 | 5.34 | 3.80 | 3.60 | 2.95 | 4.14 | 4.97 | 5.56 | 5.78 | 5.19 | 7 |
P/OCF Ratio | 4.50 | 4.79 | 3.36 | 3.03 | 2.44 | 3.36 | 3.85 | 4.12 | 4.33 | 4.02 | 5.52 |
OCF/S Ratio | 11.48 | 13.70 | 11.06 | 11.33 | 10.61 | 12.55 | 10.21 | 11.34 | 9.09 | 11.48 | 9.44 |
Debt / Equity Ratio | 11.65 | 8.52 | 4.58 | 6.03 | 3.86 | 3.85 | 4.14 | 4.19 | 3.98 | 3.17 | 3.70 |
Quick Ratio | 0.15 | 0.15 | 0.30 | 0.53 | 0.18 | 0.18 | 0.18 | 0.15 | 0.15 | 0.15 | 0.16 |
Current Ratio | 0.41 | 0.41 | 0.56 | 0.70 | 0.38 | 0.39 | 0.40 | 0.39 | 0.38 | 0.37 | 0.38 |
Asset Turnover | 0.92 | 0.96 | 0.79 | 0.61 | 0.66 | 0.65 | 0.66 | 0.64 | 0.62 | 0.59 | 0.61 |
Interest Coverage | 3.30 | 2.98 | 2.35 | 0.46 | 1.09 | 0.28 | 0.93 | 2.90 | -0.44 | 1.05 | 0.22 |
Return on Equity | 57.92% | 97.91% | -5.97% | -58.41% | 10.07% | 2.45% | 0.89% | -6.02% | -5.69% | 6.80% | 1.49% |
Return on Assets | 2.61% | 5.85% | -0.68% | -4.67% | 1.42% | 0.34% | 0.12% | -0.78% | -0.79% | 1.13% | 0.22% |
Return on Invested Capital | 5.23% | 6.13% | 4.70% | 0.87% | 2.54% | 0.44% | 0.15% | 3.40% | -0.29% | 0.73% | 0.18% |
Dividend Yield | 2.88% | 12.25% | 2.83% | 1.60% | 2.64% | 1.15% | 0.70% | 0.35% | 2.19% | 1.07% | 2.73% |
Payout Ratio | 119.80% | 236.76% | -250.53% | -13.87% | 70.66% | 168.33% | 328.05% | -23.68% | -151.74% | 47.10% | 931.74% |
FCF Payout Ratio | 35.52% | 116.73% | 21.72% | 10.65% | 17.81% | 8.44% | 7.42% | 3.30% | 30.82% | 9.99% | 48.11% |
Gross Profit Margin | 36.17% | 37.31% | 36.08% | 37.13% | 35.68% | 36.11% | 33.96% | 35.45% | 31.29% | 32.53% | 31.14% |
Net Profit Margin | 2.84% | 6.08% | -0.86% | -7.61% | 2.16% | 0.52% | 0.18% | -1.22% | -1.28% | 1.92% | 0.37% |
Pretax Profit Margin | 3.57% | 6.79% | -0.16% | -8.67% | 2.04% | -0.11% | 0.56% | 2.21% | 1.01% | 2.48% | 1.47% |
Operating Profit Margin | 4.25% | 4.22% | 3.92% | 0.83% | 3.68% | 0.47% | 1.51% | 4.21% | -0.57% | 1.38% | 0.30% |
FCF Margin | 9.59% | 12.32% | 9.89% | 9.91% | 8.57% | 10.55% | 7.93% | 8.79% | 6.33% | 9.09% | 7.13% |
EBITDA Margin | 13.18% | 13.52% | 13.66% | 2.69% | 13.17% | 10.57% | 11.19% | 12.69% | 12.07% | 13.77% | 12.49% |
Add to Watchlist
Select watchlists to add or remove DFILF