DeFi Development Corp.
DFDV | NASDAQ
$6.51
+$0.45 (+7.43%)
At close: Sep 21, 2026, 4:00 PM ET
$6.44
-$0.07 (-1.08%)
Pre-market:
Sep 22, 2026, 6:55 AM ET
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q4 2021 Dec 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 4.34M | 3.68M | 5.92M | 8.8M | 2.47M | 1.8M | 2.52M | 2.77M | 3.24M | 3.92M | 5.08M | 5.82M | 1.58M | 767.39K | 981.13K | 1.28M | 1.49M | 1.71M |
Short-Term Investments | n/a | 2.69M | 3.68M | 1.38M | 595K | 425.25K | 339.89K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | n/a | 301.47M | 97.13M | n/a | n/a | 173.25K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | 85.78M | 98.67M | 181.86M | 93K | 137K | 57.24K | 61.98K | 20.74K | 95.63K | 18.11K | 18.11K | 6.88K | 261.73K | 184.1K | 184.1K | 127.85K | 96.85K | 2.39K |
Receivables | n/a | n/a | 52K | 52K | 1.09M | 631.44K | 195.4K | 165.79K | 111.18K | 120.78K | 86.14K | 127.71K | 99.24K | 115.71K | 38.29K | 78.34K | 24.89K | 130.45K |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 110.31M | 121.39M | 112.28M | 163.58M | 835K | 113.53K | 113.53K | 48.53K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Current Assets | 114.65M | 127.77M | 121.93M | 174.41M | 5.58M | 3.05M | 3.27M | 3.11M | 3.42M | 4.18M | 5.29M | 6.13M | 1.69M | 890.67K | 1.03M | 1.37M | 1.53M | 1.84M |
Property-Plant & Equipment | n/a | n/a | n/a | n/a | 53K | 108.47K | 53.75K | 61.94K | 76.44K | 83.76K | 90.92K | 83.73K | 86.57K | 98.2K | 109.66K | 131.22K | 132.13K | n/a |
Goodwill & Intangibles | 2.91M | 3.28M | 3.63M | 3.98M | 4.33M | 937.48K | 985.08K | 1.12M | 1.16M | 1.21M | 1.28M | 16.18K | 16.18K | 16.18K | 16.18K | 16.18K | 16.18K | 16.18K |
Total Long-Term Assets | 88.68M | 101.95M | 185.48M | 305.54M | 101.65M | 1.1M | 1.1M | 1.37M | 1.34M | 1.31M | 1.39M | 106.78K | 364.47K | 298.47K | 309.94K | 275.24K | 245.15K | 18.57K |
Total Assets | 203.33M | 229.72M | 307.41M | 479.95M | 107.23M | 4.16M | 4.38M | 4.48M | 4.75M | 5.49M | 6.68M | 6.24M | 2.05M | 1.19M | 1.34M | 1.64M | 1.77M | 1.86M |
Account Payables | n/a | 5.36M | 6.82M | n/a | n/a | 173.29K | 339.64K | 121.54K | 187.04K | 212.17K | 539.14K | 165.71K | 192.6K | 188.84K | 159.38K | n/a | n/a | 82.68K |
Deferred Revenue | n/a | n/a | 82K | 115K | 1.42M | 827.1K | 239.32K | 200.95K | 86.62K | 83.23K | 83.23K | -165.71K | -192.6K | -188.84K | -159.38K | n/a | n/a | n/a |
Short-Term Debt | n/a | n/a | 107K | 267K | 427K | 56.38K | 13.93K | 27.66K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Liabilities | 94.8M | 86.39M | 73.78M | 85.17M | 3.25M | n/a | n/a | -27.66K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 136.56K | 154.59K | n/a |
Total Current Liabilities | 94.8M | 91.74M | 80.79M | 85.55M | 5.14M | 1.06M | 592.89K | 350.15K | 314.84K | 349.91K | 675.1K | 216.7K | 233.78K | 243.34K | 204.9K | 180.29K | 197.24K | 82.68K |
Long-Term Debt | n/a | 127.78M | 127.36M | 131.44M | 21.21M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Liabilities | 120.56M | n/a | n/a | 115K | 115K | 114.55K | 178.82K | 178.82K | 178.82K | 178.82K | 178.82K | -1 | 659.41K | 493.87K | 539.58K | 1.65M | 1.69M | 1.36M |
Total Long-Term Liabilities | 120.56M | 127.78M | 127.36M | 150.6M | 22.48M | 253.49K | 280.96K | 178.82K | 178.82K | 178.82K | 192.75K | 27.66K | 708.68K | 541.45K | 606.64K | 1.73M | 1.78M | 1.36M |
Total Liabilities | 215.37M | 219.52M | 208.15M | 236.15M | 27.62M | 1.31M | 873.84K | 528.97K | 493.66K | 528.73K | 867.85K | 244.35K | 942.45K | 784.79K | 811.54K | 1.91M | 1.98M | 1.44M |
Total Debt | n/a | 127.78M | 127.47M | 131.71M | 21.68M | 56.38K | 13.93K | 27.66K | 41.18K | 54.5K | 66.66K | 78.65K | 90.45K | 102.08K | 112.57K | 122.91K | 133.1K | n/a |
Book Value | -12.03M | 10.19M | 99.26M | 243.8M | 79.61M | 2.85M | 3.5M | 3.96M | 4.26M | 4.96M | 5.82M | 6M | 1.11M | 404.35K | 525.38K | -269.6K | -208.33K | 419.31K |
Book Value Per Share | -0.44 | 0.39 | 5.38 | 7.75 | 4.12 | 0.29 | 0.35 | 0.40 | 0.44 | 0.51 | 0.94 | 0.75 | 0.13 | 0.05 | 0.06 | -0.03 | -0.02 | 0.05 |
Common Stock | n/a | n/a | n/a | n/a | n/a | 14 | 14 | 113 | 110 | 110 | 110 | 100 | 71 | 71 | 71 | 68 | 465 | 68 |
Retained Earnings | -202.57M | -175.29M | -91.77M | 61.31M | 5.28M | -10.15M | -9.37M | -8.88M | -8.41M | -7.61M | -6.64M | -5.47M | -3.89M | -3.49M | -3.27M | -3.54M | -3.27M | -2.01M |
Comprehensive Income | n/a | -44K | -27K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Shareholders Equity | -12.03M | 10.19M | 99.26M | 243.8M | 79.61M | 2.85M | 3.5M | 3.96M | 4.26M | 4.96M | 5.82M | 6M | 1.11M | 404.35K | 525.38K | -269.6K | -208.33K | 419.31K |
Total Investments | n/a | 2.69M | 3.68M | 302.85M | 97.73M | 425.25K | 339.89K | 173.25K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove DFDV