Dell Technologies Inc.
DELL | NYSE
$575.88
+$7.82 (+1.38%)
Sep 21, 2026, 11:32 AM ET · Market open
Fiscal Year Period Ending | FY 2026 Jan 29, 2026 | FY 2025 Jan 30, 2025 | FY 2024 Feb 1, 2024 | FY 2023 Feb 2, 2023 | FY 2022 Jan 27, 2022 | FY 2021 Jan 28, 2021 |
|---|---|---|---|---|---|---|
PE Ratio | 12.77 | 15.91 | 18.33 | 12.68 | 7.70 | 8.45 |
PEG Ratio | 0.34 | 0.42 | 0.44 | -0.23 | 0.11 | -0.27 |
PS Ratio | 0.67 | 0.75 | 0.72 | 0.30 | 0.42 | 0.32 |
PB Ratio | -30.70 | -48.66 | -28.53 | -9.93 | -25.43 | 9.31 |
P/FCF Ratio | 8.87 | 38.59 | 10.73 | 55.17 | 5.71 | 2.95 |
P/OCF Ratio | 6.78 | 15.95 | 7.32 | 8.70 | 4.16 | 2.41 |
OCF/S Ratio | 9.85 | 4.73 | 9.81 | 3.48 | 10.19 | 13.16 |
Debt / Equity Ratio | -12.75 | -16.58 | -11.67 | -9.48 | -16 | 14.04 |
Quick Ratio | 0.75 | 0.63 | 0.67 | 0.73 | 0.70 | 0.74 |
Current Ratio | 0.91 | 0.78 | 0.74 | 0.82 | 0.80 | 0.80 |
Asset Turnover | 1.12 | 1.20 | 1.08 | 1.14 | 1.09 | 0.70 |
Interest Coverage | 5.41 | 4.41 | 3.60 | 4.51 | 3.02 | 1.80 |
Return on Equity | -240.32% | -309.85% | -152.13% | -78.22% | -330.15% | 110.13% |
Return on Assets | 5.86% | 5.76% | 4.13% | 2.73% | 6% | 2.63% |
Return on Invested Capital | 15% | 14.71% | 10.95% | 9.73% | 9.18% | 4.64% |
Dividend Yield | 1.92% | 1.77% | 1.69% | 3.11% | n/a | n/a |
Payout Ratio | 24.58% | 27.77% | 31.64% | 39.48% | n/a | n/a |
FCF Payout Ratio | 18.64% | 117.62% | 21.26% | -261.25% | n/a | n/a |
Gross Profit Margin | 20% | 22.24% | 23.83% | 22.18% | 21.63% | 23.24% |
Net Profit Margin | 5.23% | 4.80% | 3.83% | 2.39% | 5.50% | 3.75% |
Pretax Profit Margin | 6.40% | 5.28% | 4.62% | 3.15% | 5.85% | 2.71% |
Operating Profit Margin | 7.44% | 6.53% | 6.12% | 5.64% | 4.60% | 4.25% |
FCF Margin | 7.53% | 1.96% | 6.69% | 0.55% | 7.42% | 10.76% |
EBITDA Margin | 10.44% | 10.03% | 10.05% | 7.49% | 11.87% | 11.29% |
Add to Watchlist
Select watchlists to add or remove DELL