DoubleDown Interactive Co. Ltd.
DDI | NASDAQ
$13.09
-$0.01 (-0.08%)
Sep 22, 2026, 2:43 PM ET · Market open
Company Profile
DoubleDown Interactive Co., Ltd. develops and publishes casual games and mobile applications in South Korea, the United States, the United Kingdom, Germany, and internationally. The company operates through Social Casino Games and iGaming segments. It engages in the development and publishing of digital gaming contents on various mobile and web platforms; hosting of DoubleDown Casino, DoubleDown Classic, and DoubleDown Fort Knox, as well as Duelz, VoodooDreams, NYSpins, and LosvegasBet on web platforms; and WHOW Games under the MyJackpot, Lounge777, and Merkur24 brands on web and mobile platforms. The company was formerly known as The8Games Co., Ltd. and changed its name to DoubleDown Interactive Co., Ltd. in December 2019. The company was incorporated in 2008 and is headquartered in Seoul, South Korea. DoubleDown Interactive Co., Ltd. operates as a subsidiary of DoubleU Games Co., Ltd.
Key Executives
| Name | Position |
|---|---|
| In Keuk Kim | Chief Executive Officer & Director |
| Haenam Kim | Chief Marketing Officer & Director |
| Joseph A. Sigrist | Chief Financial Officer & Director |
| Joseph N. Jaffoni | Investor Realtion Adviser |
| Ki Chul Kim | Chief Data Officer & Director |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Sep 03, 2026 | N-CSR | Filing |
| Sep 03, 2026 | 497K | Filing |
| Sep 03, 2026 | 497 | Filing |
| Aug 31, 2026 | NPORT-P | Filing |
| Aug 31, 2026 | NPORT-P | Filing |
| Aug 31, 2026 | NPORT-P | Filing |
| Aug 31, 2026 | NPORT-P | Filing |
| Aug 31, 2026 | NPORT-P | Filing |
| Aug 31, 2026 | NPORT-P | Filing |
| Aug 31, 2026 | NPORT-P | Filing |
DoubleDown Interactive Co. Ltd.
| Country | South Korea |
| IPO Date | Aug 30, 2021 |
| Industry | Electronic Gaming & Multimedia |
| Sector | Technology |
| Employees | 260 |
| CEO | In Keuk Kim |
Contact Details
Gangnam Finance Center Seoul,
SL 06236 South Korea
Stock Details
| Ticker Symbol | DDI |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001799567 |
| CUSIP Number | 25862B109 |
| ISIN Number | US25862B1098 |
| SIC Code |
Add to Watchlist
Select watchlists to add or remove DDI