Dare Bioscience Inc.
DARE | NASDAQ
$0.85
+$0.04 (+4.94%)
Sep 22, 2026, 1:30 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 24.71M | 15.7M | 10.48M | 34.67M | 51.67M | 4.67M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | 335K | n/a | n/a | n/a |
Other Long-Term Assets | 1.01M | 1.11M | 1.43M | 264.8K | 268.45K | 289.32K |
Receivables | 573.06K | 229.98K | 949.21K | 1.7M | 1.15M | 460.17K |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 387.09K | n/a | n/a | n/a | n/a | n/a |
Total Current Assets | 27.06M | 18.45M | 17.54M | 43.04M | 55.3M | 6.98M |
Property-Plant & Equipment | 4.4M | 2.54M | 1.98M | 522.83K | 242.71K | 277.48K |
Goodwill & Intangibles | n/a | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Assets | 5.41M | 3.65M | 3.74M | 787.63K | 511.16K | 566.8K |
Total Assets | 32.47M | 22.1M | 21.28M | 43.83M | 55.81M | 7.55M |
Account Payables | 1.2M | 1.46M | 3.39M | 2.03M | 2.1M | 1.02M |
Deferred Revenue | 19.65M | 16.56M | 13.74M | 18.3M | 10.54M | 1.56M |
Short-Term Debt | n/a | n/a | n/a | n/a | n/a | 367.29K |
Other Current Liabilities | 21.97K | 805.61K | 2.08M | 1.72M | 1.53M | 2.16M |
Total Current Liabilities | 23.69M | 21.61M | 20.48M | 31.62M | 16.05M | 7.66M |
Long-Term Debt | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Liabilities | 5.39M | 4.75M | 3.91M | n/a | n/a | n/a |
Total Long-Term Liabilities | 5.95M | 6.5M | 5.85M | 1.09M | 1M | 1.04M |
Total Liabilities | 29.63M | 28.11M | 26.33M | 32.71M | 17.05M | 8.7M |
Total Debt | 2.66M | 1.3M | 1.4M | 488.74K | 270.55K | 756.84K |
Book Value | 2.84M | -6.01M | -5.05M | 11.11M | 38.75M | -1.15M |
Book Value Per Share | 0.03 | -0.71 | -0.69 | 1.58 | 7.60 | -0.46 |
Common Stock | 1.45K | 870 | 10K | 8.48K | 8.39K | 4.16K |
Retained Earnings | -188.69M | -175.29M | -171.24M | -141.07M | -110.13M | -71.43M |
Comprehensive Income | -421.62K | -428.81K | -360.9K | -351.31K | -154.97K | -91.39K |
Shareholders Equity | 2.84M | -6.01M | -5.05M | 11.11M | 38.75M | -1.15M |
Total Investments | n/a | n/a | 335K | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove DARE