CXApp Inc.
CXAI | NASDAQ
$2.52
+$0.01 (+0.40%)
Sep 22, 2026, 11:38 AM ET · Market open
Company Profile
CXApp Inc. delivers a comprehensive digital platform specifically engineered to enrich the workplace experience for its corporate clientele. Its primary offering, also known as CXApp, is a Software-as-a-Service (SaaS) solution featuring integrated native mapping, advanced analytics, precise on-device positioning, and a suite of application technologies. These capabilities support a wide array of functions, such as enhancing overall employee engagement and experience, simplifying reservations for desks and meeting rooms, providing insightful workplace analytics, optimizing occupancy management, facilitating content distribution, streamlining internal communications and notifications, managing events, and offering dynamic indoor mapping, wayfinding, and navigation tools. The company, previously known as KINS Technology Group Inc., officially adopted the name CXApp Inc. in March 2023. Its headquarters are situated in Palo Alto, California.
Key Executives
| Name | Position |
|---|---|
| Khurram Parviz Sheikh | Founder, Chairman & Chief Executive Officer |
| Joy Mbanugo | Chief Financial Officer |
| Melissa G. Podruzny | Interim Chief Financial Officer |
| Asim Shahryar Husain | Managing Director of Asia Pacific |
| Chris Wiegand | Executive Vice President of Strategic Initiatives |
| Tyler Robbins | Vice President of Customer Success & Sales |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Sep 03, 2026 | 8-K | Current Report |
| Aug 19, 2026 | 8-K/A | [Amend] Current Report |
| Aug 14, 2026 | 10-Q | Quarterly Report |
| Aug 14, 2026 | 8-K | Current Report |
| Aug 12, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Jul 06, 2026 | 8-K | Current Report |
| Jul 02, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Jun 24, 2026 | 4 | Filing |
| Jun 23, 2026 | 4 | Filing |
| Jun 23, 2026 | 4 | Filing |
CXApp Inc.
| Country | United States |
| IPO Date | Feb 3, 2021 |
| Industry | Software - Application |
| Sector | Technology |
| Employees | 35 |
| CEO | Khurram Sheikh |
Contact Details
Four Palo Alto Square Palo Alto,
California 94306 United States
Stock Details
| Ticker Symbol | CXAI |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001820875 |
| CUSIP Number | 23248B307 |
| ISIN Number | US23248B3078 |
| SIC Code | 7372 |
Add to Watchlist
Select watchlists to add or remove CXAI