CuriosityStream Inc. logo

CuriosityStream Inc.

CURI | NASDAQ
Chart Builder DCF Calculator
$2.86
+$0.02 (+0.70%)
Sep 22, 2026, 4:00 PM ET · Market open
Dividend Yield
11.62%
Annual Dividend
$0.33
Ex-Dividend Date
Sep 3, 2026
Payout Frequency
Quarterly
Payout Ratio
165000%
Dividend Growth (YoY)
10%

Dividend History & Yield

Historical Dividend Payments

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Sep 3, 2026 $0.085 Aug 10, 2026 Sep 3, 2026 Sep 17, 2026
Jun 4, 2026 $0.085 May 13, 2026 Jun 4, 2026 Jun 18, 2026
Mar 5, 2026 $0.080 Jan 28, 2026 Mar 5, 2026 Mar 19, 2026
Dec 4, 2025 $0.080 Nov 10, 2025 Dec 4, 2025 Dec 18, 2025
Sep 4, 2025 $0.080 Aug 3, 2025 Sep 4, 2025 Sep 18, 2025
Jun 12, 2025 $0.100 May 7, 2025 Jun 12, 2025 Jun 26, 2025
Jun 5, 2025 $0.080 May 4, 2025 Jun 5, 2025 Jun 19, 2025
Mar 13, 2025 $0.040 Nov 4, 2024 Mar 13, 2025 Mar 27, 2025
Oct 10, 2024 $0.025 Aug 12, 2024 Oct 11, 2024 Oct 30, 2024
Jul 11, 2024 $0.025 May 6, 2024 Jul 11, 2024 Jul 30, 2024
Apr 10, 2024 $0.025 Mar 19, 2024 Apr 11, 2024 Apr 29, 2024

© 2026 bestshares.com. All rights reserved.