Centuri Inc.
CTRI | NYSE
$20.09
-$0.25 (-1.23%)
Sep 22, 2026, 12:54 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 27, 2026 | Q1 2026 Mar 28, 2026 | Q4 2025 Dec 27, 2025 | Q3 2025 Sep 27, 2025 | Q2 2025 Jun 28, 2025 | Q1 2025 Mar 29, 2025 | Q4 2024 Dec 28, 2024 | Q3 2024 Sep 28, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 40.46M | 60.34M | 126.63M | 16.13M | 28.33M | 15.26M | 49.02M | 52.46M | 30.92M | 18.41M | 33.41M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | 328.25M | 123.4M | 119.68M | 116.72M | 114.51M | 113.26M | 114.56M | 111.35M | 84.86M | 74.15M | 54.63M |
Receivables | 391.92M | 700.88M | 709.79M | 671.12M | 570.62M | 479.7M | 519.61M | 541.59M | 627.27M | 545.65M | 617.26M |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 379.56M | 44.34M | 44.95M | 53.24M | 52.93M | 41.13M | 32.76M | 40.56M | 65.5M | 48.95M | 32.26M |
Total Current Assets | 890.02M | 805.55M | 881.38M | 740.5M | 651.88M | 536.08M | 601.38M | 634.6M | 723.69M | 613M | 682.93M |
Property-Plant & Equipment | 465.37M | 664.16M | 667.74M | 627.42M | 639.89M | 640.62M | 649.24M | 644.12M | 685.28M | 696.6M | 707.42M |
Goodwill & Intangibles | 719.58M | 728.52M | 738.91M | 692.7M | 701.49M | 702.66M | 709.2M | 722.64M | 727.79M | 735.56M | 744.94M |
Total Long-Term Assets | 1.51B | 1.52B | 1.53B | 1.44B | 1.46B | 1.46B | 1.47B | 1.48B | 1.5B | 1.51B | 1.51B |
Total Assets | 2.4B | 2.32B | 2.41B | 2.18B | 2.11B | 1.99B | 2.07B | 2.11B | 2.22B | 2.12B | 2.19B |
Account Payables | 162.34M | 141.57M | 193.57M | 146.62M | 128.15M | 115.98M | 125.73M | 121.3M | 116.6M | 114.61M | 116.58M |
Deferred Revenue | 66.8M | 58.43M | 50.51M | 32.06M | 32.82M | 25.36M | 24.98M | 21.89M | 17.18M | 13.65M | 43.69M |
Short-Term Debt | 22.92M | 29.74M | 29.54M | 34.3M | 28.1M | 28.93M | 30.02M | 30.26M | 31.19M | 42.77M | 42.55M |
Other Current Liabilities | n/a | 71.12M | 90.57M | 81.22M | 66.75M | 66.73M | 77.26M | 85.1M | 69.01M | 58.93M | 92.21M |
Total Current Liabilities | 490.16M | 428.65M | 496.39M | 442.18M | 379.52M | 340.48M | 382.33M | 386.23M | 353.53M | 440.2M | 420.61M |
Long-Term Debt | 694.83M | 698.84M | 708.07M | 893.4M | 890.63M | 822.54M | 843.86M | 878.52M | 1.01B | 1.15B | 1.11B |
Other Long-Term Liabilities | 94.67M | 86.79M | 83.79M | 77.05M | 66.75M | 65.45M | 66.12M | 67.89M | 69.95M | 69.56M | 71.08M |
Total Long-Term Liabilities | 1.04B | 1.02B | 1.03B | 1.15B | 1.16B | 1.11B | 1.13B | 1.2B | 1.33B | 1.48B | 1.44B |
Total Liabilities | 1.53B | 1.45B | 1.53B | 1.59B | 1.54B | 1.45B | 1.51B | 1.58B | 1.69B | 1.92B | 1.86B |
Total Debt | 929.22M | 929.6M | 938.11M | 1.06B | 1.05B | 987.38M | 1.01B | 1.05B | 1.19B | 1.35B | 1.31B |
Book Value | 875.52M | 868.08M | 878.39M | 590.06M | 571.83M | 541.23M | 560.22M | 531.44M | 534.4M | 202.28M | 325.25M |
Book Value Per Share | 8.63 | 8.61 | 9.28 | 6.63 | 6.44 | 6.11 | 6.33 | 6 | 6.31 | 2.29 | 3.67 |
Common Stock | 1.01M | 1.01M | 1.01M | 886K | 886K | 885K | 885K | 885K | 885K | n/a | n/a |
Retained Earnings | -131.84M | -137.94M | -128.41M | -158.58M | -160.66M | -168.68M | -150.72M | -160.97M | -157.27M | -169.02M | -144.11M |
Comprehensive Income | -12.51M | -9.75M | -7.37M | -9.55M | -6.98M | -13.12M | -13.21M | -6.09M | -7.61M | -6.57M | -4.03M |
Shareholders Equity | 868.95M | 862.11M | 872.97M | 585.17M | 567.13M | 536.55M | 555.55M | 527.31M | 530.43M | 197.77M | 225.99M |
Total Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove CTRI