Contineum Therapeutics Inc.
CTNM | NASDAQ
$13.71
+$0.16 (+1.18%)
Sep 22, 2026, 12:55 PM ET · Market open
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2022 Dec 30, 2022 | TTM 2021 Dec 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | -9.47 | -6.70 | -5.24 | -5.22 | -1.80 | -3.62 | -8.93 | -16.94 | -21.43 | 15.56 | 13.63 | 17.50 | 13.63 | -15.88 | -13.39 |
PEG Ratio | -3.69 | 0.33 | -0.59 | 0.19 | n/a | -0.34 | -0.22 | -1.19 | -3.54 | 0.03 | -0.17 | -0.15 | -0.01 | 1.01 | n/a |
PS Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 7.92 | n/a | n/a |
PB Ratio | 1.92 | 1.43 | 1.19 | 1.33 | 1.46 | 1.93 | 0.38 | -1.53 | -3.70 | -4.32 | -0.48 | 3.40 | 6.65 | 9.86 | 6.28 |
P/FCF Ratio | -11.49 | -8.46 | -6.35 | -6.25 | -2.20 | -4.56 | -11.35 | -14.49 | -16.29 | 24.81 | 20.44 | 14.96 | 12.67 | -19.12 | -14.64 |
P/OCF Ratio | -11.59 | -8.53 | -6.38 | -6.30 | -2.21 | -4.61 | -11.53 | -14.77 | -16.59 | 24.04 | 20 | 14.90 | 12.63 | -19.23 | -14.73 |
OCF/S Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 20.34 | 20.34 | 20.34 | 27.12 | n/a | n/a |
Debt / Equity Ratio | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | -0.63 | -1.35 | -2.14 | -2.14 | -1.50 | -0.75 | 0.05 | 0.15 | 0.08 |
Quick Ratio | 32.93 | 29.77 | 25.64 | 23.94 | 25.93 | 34.54 | 33.97 | 34.62 | 29.98 | 15.25 | 10.45 | 6.23 | 2.14 | 6.41 | 18.99 |
Current Ratio | 32.93 | 29.77 | 25.64 | 23.94 | 25.93 | 34.54 | 33.97 | 34.62 | 29.98 | 15.25 | 10.45 | 6.23 | 2.14 | 6.41 | 18.99 |
Asset Turnover | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Interest Coverage | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 83.92 | 70.02 | 56.53 | 75.37 | -58.56 | -86.29 |
Return on Equity | -6.25% | -7.01% | -7.73% | -8.11% | -7.56% | -6.26% | -1.31% | 3.38% | 7.16% | 8.20% | 2.34% | -5.30% | -10.47% | -61.76% | -47.09% |
Return on Assets | -5.94% | -6.62% | -7.25% | -7.60% | -7.11% | -5.93% | -5.62% | -5.40% | -5.33% | -4.32% | -2.61% | -4.83% | -4.95% | -47.90% | -41.13% |
Return on Invested Capital | -7.01% | -7.77% | -8.50% | 3.46% | 3.93% | 5.20% | 5.48% | -6.78% | -6.74% | -5.48% | -3.38% | -4.32% | -3.77% | -47.19% | -42.07% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 24.98% | 24.98% | 24.98% | 33.31% | n/a | n/a |
Net Profit Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 20.78% | 20.78% | 20.78% | 27.71% | n/a | n/a |
Pretax Profit Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 21.15% | 21.15% | 21.15% | 28.20% | n/a | n/a |
Operating Profit Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 19.47% | 19.47% | 19.47% | 25.96% | n/a | n/a |
FCF Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 81.29% | 81.29% | 81.29% | 81.29% | n/a | n/a |
EBITDA Margin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 21.23% | 21.23% | 21.23% | 28.30% | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove CTNM