Capital Southwest Corporation
CSWC | NASDAQ
$23.44
+$0.02 (+0.09%)
At close: Sep 21, 2026, 4:00 PM ET
$23.46
+$0.02 (+0.09%)
Pre-market:
Sep 22, 2026, 5:58 AM ET
TTM Period Ending | Q1 2027 Jun 29, 2026 | Q4 2026 Mar 30, 2026 | Q3 2026 Dec 30, 2025 | Q2 2026 Sep 29, 2025 | Q1 2026 Jun 29, 2025 | Q4 2025 Mar 30, 2025 | Q3 2025 Dec 30, 2024 | Q2 2025 Sep 29, 2024 | Q1 2025 Jun 29, 2024 | Q4 2024 Mar 30, 2024 | Q3 2024 Dec 30, 2023 | Q2 2024 Sep 29, 2023 | Q1 2024 Jun 29, 2023 | Q4 2023 Mar 30, 2023 | Q3 2023 Dec 30, 2022 | Q2 2023 Sep 29, 2022 | Q1 2023 Jun 29, 2022 | Q4 2022 Mar 30, 2022 | Q3 2022 Dec 30, 2021 | Q2 2022 Sep 29, 2021 | Q1 2022 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 110.37M | 112.64M | 102.72M | 86.45M | 83.51M | 70.55M | 66.46M | 73.67M | 73.67M | 83.45M | 88.16M | 67.62M | 54.4M | 33.09M | 34.59M | 44.2M | 30.18M | 42.82M | 33.36M | 36.2M | 57.15M |
Depreciation & Amortization | 7.09M | 6.97M | 6.88M | 6.7M | 6.27M | 6.91M | 6.85M | 7.65M | 7.65M | 6.32M | 5.59M | 3.87M | 3.23M | 2.88M | 2.6M | 2.47M | 2.38M | 2.23M | 2.12M | 2.75M | 2.66M |
Stock-Based Compensation | 1.45M | n/a | 2.66M | 4.2M | 5.74M | 6.96M | 5.44M | 5.08M | 3.54M | 3.28M | 2.98M | 2.79M | 2.79M | 2.65M | 1.81M | 821K | 821K | 1.08M | 1.08M | 1.85M | 1.85M |
Other Working Capital | -7.38M | -3.26M | 9.91M | 7.43M | 154K | -1.93M | -5.88M | -8.84M | -757K | -1.36M | 3.84M | -6.52M | 4.86M | 3.59M | -2.1M | 11.16M | 450K | 1.25M | 6.18M | 1.32M | 4.34M |
Other Non-Cash Items | -285.93M | -180.49M | -183.92M | -371.03M | -317.73M | -302.13M | -332.98M | -155.59M | -154.05M | -248.36M | -185.84M | -266.71M | -222.13M | -214.14M | -164.35M | -70.79M | -60.06M | -100.27M | -98.14M | -114.91M | -140.42M |
Deferred Income Tax | -918K | n/a | 1.15M | 1.15M | 1.15M | 1.15M | n/a | n/a | n/a | n/a | n/a | 2.63M | 2.63M | 3.83M | 3.83M | 1.2M | 1.2M | 631K | 631K | 631K | 631K |
Change in Working Capital | -9.41M | -5.12M | 774K | 3.1M | -982K | -4.85M | -6.38M | -7.59M | -7.59M | -8.23M | -5.79M | -21.2M | -1.92M | -3.5M | -12.34M | 10.43M | -63K | -2.52M | 8.15M | -2.32M | -1.27M |
Operating Cash Flow | -177.36M | -65.99M | -69.73M | -269.43M | -222.04M | -221.4M | -260.62M | -76.79M | -76.79M | -163.54M | -94.9M | -211M | -161.01M | -175.19M | -133.86M | -11.67M | -25.54M | -56.03M | -52.8M | -75.8M | -79.4M |
Capital Expenditures | -459K | -600K | 1.03M | 300K | -116K | n/a | -1.28M | -533K | -533K | -510K | -622K | -624K | -127K | -281K | -2.15M | -2.15M | -2.15M | -2M | n/a | n/a | n/a |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | -286.97M | -286.97M | -440.54M | -426.42M | -426.42M | -426.42M | -272.84M | n/a | n/a | n/a | n/a | -126.58M | -208.45M | -343.4M | -432.55M | -526.51M | -526.89M | -499.22M | -479.09M | -258.56M | -238.18M |
Sales Maturities Of Investments | 159.46M | 159.46M | 227.46M | 141.86M | 141.86M | 141.86M | 73.86M | n/a | n/a | n/a | n/a | 22.69M | 52.65M | 109.31M | 147.01M | 285.45M | 321.95M | 271.04M | 268.71M | 107.58M | 70.39M |
Other Investing Acitivies | 314K | 314K | 89.72M | 287.43M | 287.43M | 287.43M | 197.72M | n/a | n/a | n/a | n/a | 103.89M | 103.89M | 182.18M | 182.18M | 78.29M | 78.29M | n/a | n/a | n/a | n/a |
Investing Cash Flow | -127.66M | -127.8M | -124M | 2.78M | 2.36M | 2.48M | -1.28M | -533K | -533K | -510K | -622K | -624K | -52.04M | -52.19M | -105.52M | -164.93M | -128.8M | -230.17M | -210.38M | -150.97M | -167.78M |
Debt Repayment | 249.33M | 170.33M | 147.52M | 247.77M | 187.56M | 182.56M | 240M | 50.44M | 50.44M | 121.04M | 54.21M | 117.62M | 93.62M | 108.05M | 247.95M | 274.7M | 264.19M | 285.16M | 117.59M | 97.93M | 118.44M |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | -1.86M | -1.86M | -2M | -2M | -1.06M | -1.06M | -925K | -925K | 1K | n/a | n/a | n/a | n/a | n/a | -236K | -236K |
Dividend Paid | -151.53M | -147.23M | -142.39M | -136.62M | -131.1M | -125.27M | -119.94M | -115.27M | -115.27M | -108.68M | -101.22M | -93.64M | -77.4M | -71.1M | -61.95M | -65.6M | -63.71M | -58.62M | -57.77M | -44.9M | -41.99M |
Other Financial Acitivies | 38.26M | -2.56M | -3.41M | -4.01M | -3.45M | 35.39M | 82.95M | 148.12M | 148.12M | 155.39M | 137.46M | 71.69M | 72.15M | 73.11M | -95.88M | -95.53M | -113.72M | -131.95M | 8.03M | 30.29M | 47.38M |
Financial Cash Flow | 315.33M | 178.36M | 201.92M | 308.49M | 234.91M | 231.52M | 274.31M | 101.54M | 101.54M | 186.93M | 109.63M | 216.6M | 215.56M | 237.54M | 242.39M | 179.99M | 156.56M | 164.49M | 136.6M | 136.07M | 147.2M |
Net Cash Flow | 10.32M | -15.43M | 8.2M | 41.84M | 15.24M | 12.6M | 12.41M | 24.22M | 24.22M | 22.88M | 14.12M | 4.98M | 2.51M | 10.15M | 3.02M | 3.4M | 2.23M | -20.18M | -25.06M | 10.83M | 1.56M |
Free Cash Flow | -177.82M | -66.59M | -68.7M | -269.13M | -222.15M | -221.4M | -261.9M | -77.32M | -77.32M | -164.05M | -95.52M | -211.62M | -161.14M | -175.47M | -136.01M | -13.82M | -27.69M | -58.02M | -52.8M | -75.8M | -79.4M |
Adj. Free Cash Flow | -179.26M | -66.59M | -71.35M | -273.33M | -227.89M | -228.37M | -267.34M | -82.4M | -80.86M | -167.33M | -98.5M | -214.41M | -163.93M | -178.12M | -137.82M | -14.64M | -28.51M | -59.1M | -53.88M | -77.65M | -81.24M |
Maintenance CapEx | -459K | -600K | -1.51M | -2.24M | -2.66M | -2.54M | -1.28M | -533K | -533K | -510K | -622K | -624K | -127K | -281K | -761K | -758K | -758K | -602K | n/a | n/a | n/a |
Growth CapEx | n/a | n/a | 2.54M | 2.54M | 2.54M | 2.54M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -1.39M | -1.39M | -1.39M | -1.39M | n/a | n/a | n/a |
Owner Earnings | -177.82M | -66.59M | -71.24M | -271.67M | -224.69M | -223.94M | -261.9M | -77.32M | -77.32M | -164.05M | -95.52M | -211.62M | -161.14M | -175.47M | -134.62M | -12.43M | -26.3M | -56.63M | -52.8M | -75.8M | -79.4M |
Add to Watchlist
Select watchlists to add or remove CSWC