CoStar Group Inc.
CSGP | NASDAQ
$29.04
-$0.05 (-0.17%)
At close: Sep 21, 2026, 4:00 PM ET
$29.03
-$0.01 (-0.03%)
Pre-market:
Sep 22, 2026, 6:43 AM ET
Employees
6,593
Change (1Y)
n/a
Growth (1Y)
+7.17%
Revenue / Employee
$421,230
Profits / Employee
$8,779
Market Cap
$11.77B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2024 | 6,593 | 441 | +7.17% |
| Dec 31, 2023 | 6,152 | 499 | +8.83% |
| Dec 31, 2022 | 5,653 | 911 | +19.21% |
| Dec 31, 2021 | 4,742 | -10 | -0.21% |
| Dec 31, 2020 | 4,752 | 415 | +9.57% |
| Dec 31, 2019 | 4,337 | 632 | +17.06% |
| Dec 31, 2018 | 3,705 | -6 | -0.16% |
| Dec 31, 2017 | 3,711 | 647 | +21.12% |
| Dec 31, 2016 | 3,064 | 433 | +16.46% |
| Dec 31, 2015 | 2,631 | 187 | +7.65% |
| Dec 31, 2014 | 2,444 | 398 | +19.45% |
| Dec 31, 2013 | 2,046 | 81 | +4.12% |
| Dec 31, 2012 | 1,965 | 451 | +29.79% |
| Dec 31, 2011 | 1,514 | 125 | +9.00% |
| Dec 31, 2010 | 1,389 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove CSGP