Cresud Sociedad Anónima Comercial Inmobiliaria Financiera y Agropecuaria
CRESY | NASDAQ
$12.74
-$0.02 (-0.16%)
At close: Sep 21, 2026, 4:00 PM ET
$12.55
-$0.19 (-1.49%)
After-hours:
Sep 21, 2026, 7:58 PM ET
TTM Period Ending | Q4 2026 Jun 29, 2026 | Q3 2026 Mar 30, 2026 | Q2 2026 Dec 30, 2025 | Q1 2026 Sep 29, 2025 | Q4 2025 Jun 29, 2025 | Q3 2025 Mar 30, 2025 | Q2 2025 Dec 30, 2024 | Q1 2025 Sep 29, 2024 | Q4 2024 Jun 29, 2024 | Q3 2024 Mar 30, 2024 | Q2 2024 Dec 30, 2023 | Q1 2024 Sep 29, 2023 | Q4 2023 Jun 29, 2023 | Q3 2023 Mar 30, 2023 | Q2 2023 Dec 30, 2022 | Q1 2023 Sep 29, 2022 | Q4 2022 Jun 29, 2022 | Q3 2022 Mar 30, 2022 | Q2 2022 Dec 30, 2021 | Q1 2022 Sep 29, 2021 | Q4 2021 Jun 29, 2021 | Q3 2021 Mar 30, 2021 | Q2 2021 Dec 30, 2020 | Q1 2021 Sep 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.29T | 1.11T | 1.05T | 1T | 908.73B | 942.29B | 883.16B | 728.68B | 710.82B | 530.18B | 499.71B | 499.54B | 362.05B | 261.38B | 182.85B | 114.88B | 75.19B | 112.31B | 84.2B | 62.4B | 42.98B | 60.41B | 62.48B | 64.38B |
Cost of Revenue | 764.82B | 637.9B | 610.24B | 569.64B | 531.9B | 590.17B | 561.68B | 458.32B | 432.57B | 310B | 293.06B | 304.72B | 218.28B | 161.59B | 107.1B | 68.03B | 40.73B | 54.89B | 42.48B | 32.42B | 19.69B | 34.31B | 39.76B | 40.17B |
Gross Profit | 527.74B | 467.81B | 442.29B | 431.11B | 376.83B | 352.12B | 321.48B | 270.36B | 278.25B | 220.19B | 206.64B | 194.82B | 143.77B | 99.78B | 75.75B | 46.85B | 34.46B | 57.42B | 41.72B | 29.97B | 23.28B | 26.09B | 22.72B | 24.21B |
Operating Income | 556.2B | 594.63B | 703.89B | 684.05B | 246.44B | 130.36B | -570.89B | -593.88B | -61.48B | -160.78B | 395.31B | 317.08B | -44.31B | -19.5B | -89.21B | 33.18B | 29.74B | 14.63B | 66.51B | -32.5B | 9.28B | 34.68B | 45.17B | 67.39B |
Interest Income | 11.22B | 11.22B | 8.62B | 6.54B | 5.43B | 5.45B | 35.58B | -78.77B | -81.94B | -82.92B | -114.17B | 2.19B | 2.03B | 3.72B | 3.18B | 1.61B | 2.36B | 1.77B | 1.2B | 793M | 2.24B | 2.72B | 1.12B | 1.15B |
Pretax Income | 447.9B | 472.34B | 656.38B | 692.55B | 368.51B | 319.55B | -231.72B | -367.9B | 136.76B | 1.22B | 384.14B | 362.05B | 5.98B | 10.3B | -66.5B | 61.95B | 46.98B | 46.03B | 85.13B | -21.85B | 10.75B | 32.17B | 39.08B | 61.74B |
Net Income | 167.33B | 185.66B | 234.52B | 212.08B | 135.68B | 117.88B | -22.82B | -48.81B | 116.77B | 84.03B | 165.22B | 199.18B | 85.64B | 59.32B | 19.52B | 36.2B | 27.47B | 21.83B | 31.49B | -14.83B | -14.16B | 8.53B | 1.91B | 8.39B |
Selling & General & Admin | 239.9B | 212.62B | 199.79B | 197.38B | 185.57B | 182.63B | 165.97B | 130.38B | 126.86B | 89.94B | 88.88B | 86.47B | 72.44B | 47.45B | 26.08B | 14.51B | 8.66B | 19.44B | 14.82B | 11.4B | 9.64B | 13.77B | 14.26B | 14.07B |
Research & Development | 6.89B | 11.35B | 11.35B | 11.35B | 11.35B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | -275.25B | -350.79B | -472.74B | -461.67B | -66.53B | 39.13B | 726.41B | 733.85B | 215.79B | 293.94B | -274.64B | -269.95B | 38.14B | 29.3B | 21.72B | -76.64B | -77.1B | -80.32B | -85.63B | 25.05B | -16.53B | -16.06B | -16.12B | -42.13B |
Operating Expenses | -28.46B | -126.82B | -261.6B | -252.93B | 130.4B | 221.76B | 892.37B | 864.23B | 342.65B | 383.88B | -185.75B | -183.48B | 110.59B | 76.75B | 47.8B | 27.07B | 20.75B | 28.32B | 18.39B | 13.06B | 12.03B | 16.64B | 17.07B | 14.26B |
Interest Expense | 122.56B | 144.79B | 111.14B | 97.85B | 75.17B | 52.96B | -239.86B | -255.87B | -272.27B | -271.08B | -3.18B | -833.49M | 7.17B | 921M | 2.52B | -18.79B | -22.08B | -11.59B | -4.24B | 5.45B | 4.58B | 5.27B | 12.86B | 9.59B |
Selling & Marketing Expenses | 92.95B | 78.95B | 75.77B | 72.55B | 68.02B | 60.84B | 60.01B | 45.64B | 52.94B | 45.94B | 38.72B | 38.25B | 24.79B | 16.86B | 8.47B | 4.35B | 2.32B | 9.08B | 6.64B | 4.73B | 4.17B | 7.3B | 7.8B | 8.03B |
Cost & Expenses | 736.37B | 511.08B | 348.65B | 316.7B | 662.29B | 811.93B | 1.45T | 1.32T | 772.3B | 690.96B | 104.39B | 118.33B | 328.87B | 238.34B | 229.53B | 104.14B | 70.53B | 92.25B | -4.72B | 73.42B | 20.43B | 39.66B | 48.22B | 17.88B |
Income Tax Expense | 102.59B | 101.53B | 176.83B | 232.98B | 91.45B | 89.33B | -123.19B | -205.37B | -17.1B | -74.87B | 47.04B | -14.69B | -139.22B | -91.38B | -92.59B | 8.67B | 978M | 13.47B | 32.54B | 11.36B | 28.3B | 8.09B | 10.1B | 17.96B |
Shares Outstanding (Basic) | 70.78M | 64.03M | 64.87M | 56.18M | 60.28M | 59.87M | 59.6M | 59.68M | 70.74M | 58.82M | 60.1M | 79.51M | 65.18M | 60.1M | 59.08M | 69.08M | 68.49M | 60.89M | 60.93M | 60.6M | 57.77M | 61.06M | 51.49M | 51.78M |
Shares Outstanding (Diluted) | 70.69M | 64.03M | 67.57M | 66.59M | 60.28M | 59.87M | 59.6M | 59.68M | 70.77M | 58.82M | 60.1M | 79.51M | 65.18M | 60.1M | 69.11M | 69.08M | 68.83M | 60.89M | 71.77M | 71.37M | 62.88M | 61.06M | 51.49M | 51.78M |
EPS (Basic) | 2.67K | 3.11K | 3.97K | 3.62K | 2.26K | 1.34K | -1.03K | -1.47K | 1.32K | 1.38K | 2.75K | 3.33K | 1.32K | 909.60 | 249.70 | 513 | 456.30 | 350.80 | 509.40 | -279 | -255.40 | 166.30 | 36.50 | 161.30 |
EPS (Diluted) | 2.48K | 2.93K | 3.79K | 3.48K | 2.26K | 2.46K | 91.10 | -346.50 | 2.44K | 1.38K | 2.75K | 3.28K | 1.27K | 860.20 | 200.30 | 421.70 | 355.70 | 262.10 | 420.70 | -276.20 | -243.30 | 162.10 | 32.30 | 157.10 |
EBITDA | 328.76B | 303.5B | 451.77B | 474.02B | 292.33B | 409.7B | -135.16B | -181.21B | 61.49B | -96.6B | 298.2B | 181.75B | 76.9B | 76.99B | -27.66B | 82.39B | 63.77B | 73.12B | 107.83B | -1.36B | 30.22B | 54.13B | 62.3B | 83.72B |
EBIT | 309B | 285.26B | 435.64B | 458.52B | 276.63B | 393.39B | -150.74B | -192.1B | 50.81B | -104.43B | 290.82B | 172.32B | 69.61B | 67.57B | -34.43B | 77.25B | 58.99B | 68.63B | 103.94B | -4.96B | 26.77B | 48.88B | 56.96B | 78.35B |
Depreciation & Amortization | 19.76B | 18.25B | 16.13B | 15.51B | 15.7B | 16.31B | 15.59B | 10.88B | 10.68B | 7.83B | 7.39B | 9.43B | 7.29B | 9.41B | 6.77B | 5.15B | 4.79B | 4.49B | 3.9B | 3.6B | 3.45B | 5.25B | 5.34B | 5.37B |
Add to Watchlist
Select watchlists to add or remove CRESY