Carrefour S.A.
CRERF | OTC
$18.30
-$1.12 (-5.77%)
Sep 11, 2026, 04:00 PM ET · Market open
TTM Period Ending | Q2 2025 Jun 29, 2025 | Q4 2024 Dec 30, 2024 | Q2 2024 Jun 29, 2024 | Q4 2023 Dec 30, 2023 | Q2 2023 Jun 29, 2023 | Q4 2022 Dec 30, 2022 | Q2 2022 Jun 29, 2022 | Q4 2021 Dec 30, 2021 | Q2 2021 Jun 29, 2021 | Q4 2020 Dec 30, 2020 | Q2 2020 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 88.54B | 87.27B | 84.72B | 84.91B | 84.84B | 83.09B | 79.03B | 74.29B | 72.18B | 72.15B | 73.46B |
Cost of Revenue | 71.29B | 70.3B | 69.78B | 70.31B | 70.23B | 68.75B | 65.11B | 60.78B | 58.83B | 58.75B | 59.68B |
Gross Profit | 17.24B | 16.97B | 14.95B | 14.6B | 14.61B | 14.34B | 13.92B | 13.5B | 13.35B | 13.41B | 13.78B |
Operating Income | 1.75B | 2.21B | 1.68B | 1.75B | 2.26B | 2.38B | 2.35B | 2.27B | 2.2B | 2.17B | 2.19B |
Interest Income | 29.59M | 105.59M | 211M | 168M | 34M | 102.5M | 171.5M | 131.5M | 127.5M | 134.5M | 140M |
Pretax Income | 750M | 1.09B | 1.3B | 1.34B | 1.62B | 1.92B | 1.6B | 1.62B | 1.62B | 1.36B | 1.18B |
Net Income | 297M | 723M | 817M | 1.66B | 1.96B | 1.35B | 1.03B | 1.07B | 960M | 641M | 1.57B |
Selling & General & Admin | 3.65B | 3.43B | 10.83B | 11.44B | 11.79B | 11.43B | 11.06B | 10.72B | 10.64B | 10.74B | 11.09B |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 11.85B | 11.33B | 1.92B | 113M | -555M | -526M | -519M | -509M | -511M | -489M | -502M |
Operating Expenses | 15.49B | 14.76B | 12.75B | 12.34B | 12.34B | 11.96B | 11.58B | 11.23B | 11.16B | 11.23B | 11.59B |
Interest Expense | -78.57M | 747.43M | 1.14B | 636M | 625M | 301M | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | 638M | 673M | 822M | 682M | 340.5M | 328M | 465.5M | 312M | 305.5M | 305.5M | 395.5M |
Cost & Expenses | 86.79B | 85.06B | 82.78B | 82.9B | 82.58B | 80.71B | 76.68B | 72.01B | 69.99B | 69.98B | 71.28B |
Income Tax Expense | 328M | 303M | 450M | 439M | 360M | 409M | 388M | 373M | 447M | 498M | 549M |
Shares Outstanding (Basic) | 711.9M | 659.77M | 659.77M | 702.06M | 725.61M | 730.61M | 752.24M | 780.65M | 803.79M | 808.17M | 801.35M |
Shares Outstanding (Diluted) | 658.64M | 686.13M | 686.13M | 707.78M | 730.01M | 744.38M | 756.37M | 785.58M | 806.95M | 808.17M | 801.35M |
EPS (Basic) | 0.50 | 1.10 | 1.19 | 2.34 | 2.69 | 1.84 | 1.33 | 1.36 | 1.19 | 0.79 | 1.98 |
EPS (Diluted) | 0.45 | 1.05 | 1.18 | 2.33 | 2.66 | 1.81 | 1.33 | 1.36 | 1.19 | 0.79 | 1.98 |
EBITDA | 4.28B | 4.3B | 3.65B | 4.08B | 4.48B | 4.61B | 4.66B | 4.55B | 4.45B | 4.47B | 4.53B |
EBIT | 1.82B | 1.88B | 2.28B | 1.89B | 1.14B | 1.19B | 1.11B | 1.1B | 1.09B | 1.08B | 1.09B |
Depreciation & Amortization | 2.46B | 2.42B | 1.37B | 1.83B | 2.22B | 2.24B | 2.32B | 2.28B | 2.26B | 2.29B | 2.35B |
Add to Watchlist
Select watchlists to add or remove CRERF