Columbia Banking System Inc.
COLB | NASDAQ
$29.79
-$0.11 (-0.37%)
Sep 22, 2026, 10:36 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 810M | 851M | 948M | 817M | 735.15M | 713.62M | 726.33M | 765.06M | 740.24M | 734.58M | 757.17M | 739.99M | 715.41M | 530.69M | 387.13M | 332.97M | 311.54M | 315.91M | 323.59M | 317.13M | 331.83M | 345.81M |
Cost of Revenue | n/a | 250M | 231M | 305M | 253.69M | 249.65M | 267.41M | 297.45M | 299.91M | 278M | 292.92M | 251.88M | 207.77M | 206.79M | 79.72M | 43.5M | 26.82M | 11.98M | 6.74M | -10.57M | -12M | 15.58M |
Gross Profit | n/a | 601M | 717M | 512M | 481.46M | 463.97M | 458.92M | 467.61M | 440.33M | 456.58M | 464.25M | 488.12M | 507.64M | 323.89M | 307.41M | 289.48M | 284.71M | 303.93M | 316.85M | 327.7M | 343.83M | 330.23M |
Operating Income | n/a | 255M | 305M | 119M | 203.46M | 123.85M | 192.35M | 196.25M | 161.09M | 169.07M | 127.07M | 183.97M | 179.08M | -18.92M | 112.43M | 111.51M | 105.14M | 121.5M | 117.14M | 143.95M | 154.43M | 142.64M |
Interest Income | n/a | 816M | 858M | 736M | 667.25M | 644.45M | 673.91M | 696.22M | 692.64M | 680.52M | 686.77M | 691.07M | 673.15M | 475.23M | 352.07M | 303.44M | 256.22M | 235.85M | 240.75M | 243.21M | 240.35M | 236.41M |
Pretax Income | 275M | 255M | 282M | 119M | 203.46M | 123.85M | 192.35M | 196.25M | 161.09M | 169.07M | 127.07M | 183.97M | 179.08M | -18.92M | 112.43M | 111.51M | 105.14M | 121.5M | 117.14M | 143.95M | 154.43M | 142.64M |
Net Income | 208M | 192M | 215M | 96M | 152.42M | 86.61M | 143.27M | 146.18M | 120.14M | 124.08M | 93.53M | 135.85M | 133.38M | -14.04M | 82.96M | 84.04M | 78.59M | 91.16M | 88.35M | 108.07M | 116.14M | 107.74M |
Selling & General & Admin | n/a | 262M | 201M | 183M | 165.83M | 156.66M | 153.8M | 159.68M | 157.04M | 170.93M | 205.6M | 173.13M | 176.91M | 143.26M | 65.48M | 113.68M | 115.55M | 122.81M | 138.13M | 136.31M | 141.75M | 141.62M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | 84M | 211M | 210M | 112.16M | 183.46M | 112.78M | 111.68M | 122.21M | 116.58M | 131.58M | 131.02M | 151.65M | 199.55M | 129.5M | 64.29M | 64.03M | 59.62M | 61.58M | 47.45M | 47.65M | 45.97M |
Operating Expenses | n/a | 346M | 412M | 393M | 278M | 340.12M | 266.58M | 271.36M | 279.24M | 287.52M | 337.18M | 304.15M | 328.56M | 342.82M | 194.98M | 177.96M | 179.57M | 182.43M | 199.71M | 183.75M | 189.4M | 187.59M |
Interest Expense | 221M | 222M | 231M | 235M | 224.24M | 222.25M | 239.21M | 268.68M | 268.09M | 260.86M | 238.01M | 215.14M | 191.75M | 101.25M | 46.77M | 15.92M | 8.13M | 7.18M | 7.48M | 8.35M | 10.99M | 15.58M |
Selling & Marketing Expenses | n/a | n/a | n/a | 4M | 2.81M | 3.4M | 3.72M | 3.08M | 2.31M | 1.94M | 5.52M | 2.89M | 1.94M | 1.06M | 988K | 1.51M | 1.65M | 2.4M | 2.3M | 1.65M | 2.05M | 1.37M |
Cost & Expenses | n/a | 596M | 643M | 698M | 531.69M | 589.77M | 533.99M | 568.81M | 579.15M | 565.52M | 630.1M | 556.02M | 536.33M | 549.61M | 274.7M | 221.46M | 206.4M | 194.41M | 206.45M | 173.19M | 177.4M | 203.17M |
Income Tax Expense | 67M | 63M | 67M | 23M | 51.04M | 37.24M | 49.08M | 50.07M | 40.94M | 44.99M | 33.54M | 48.13M | 45.7M | -4.89M | 29.46M | 27.47M | 26.55M | 30.34M | 28.79M | 35.88M | 38.29M | 34.9M |
Shares Outstanding (Basic) | 285.56M | 290.93M | 295.38M | 237.84M | 209.13M | 208.8M | 208.55M | 208.55M | 208.5M | 208.26M | 208.08M | 208.07M | 207.98M | 156.38M | 217.05M | 217.39M | 217.28M | 217.39M | 216.62M | 218.42M | 220.59M | 220.37M |
Shares Outstanding (Diluted) | 286.47M | 292.16M | 296.76M | 238.93M | 209.98M | 210.02M | 209.34M | 209.45M | 209.01M | 208.96M | 208.74M | 208.65M | 208.55M | 156.38M | 217.57M | 217.39M | 217.28M | 217.39M | 217.36M | 218.98M | 221.02M | 220.89M |
EPS (Basic) | 0.73 | 0.66 | 0.73 | 0.40 | 0.73 | 0.41 | 0.69 | 0.70 | 0.58 | 0.60 | 0.45 | 0.65 | 0.64 | -0.09 | 0.38 | 0.39 | 0.36 | 0.42 | 0.41 | 0.49 | 0.53 | 0.49 |
EPS (Diluted) | 0.73 | 0.66 | 0.72 | 0.40 | 0.73 | 0.41 | 0.68 | 0.70 | 0.57 | 0.59 | 0.45 | 0.65 | 0.64 | -0.09 | 0.38 | 0.39 | 0.36 | 0.42 | 0.41 | 0.49 | 0.53 | 0.49 |
EBITDA | n/a | 276M | 347M | 153.08M | 236.36M | 158.87M | 228.57M | 232.77M | 198.25M | 209.03M | 168.91M | 223.27M | 223.15M | 119K | 119.17M | 118.39M | 112.21M | 129.11M | 125.15M | 151.67M | 162.44M | 150.4M |
EBIT | n/a | 255M | 305M | 119M | 203.46M | 123.85M | 192.35M | 196.25M | 161.09M | 169.07M | 127.07M | 183.97M | 179.08M | -18.92M | 112.43M | 111.51M | 105.14M | 121.5M | 117.14M | 143.95M | 154.43M | 142.64M |
Depreciation & Amortization | n/a | 21M | 42M | 34.08M | 32.89M | 35.03M | 36.23M | 36.52M | 37.16M | 39.96M | 41.84M | 39.3M | 44.07M | 19.04M | 6.75M | 6.88M | 7.07M | 7.61M | 8.01M | 7.72M | 8.01M | 7.76M |
Add to Watchlist
Select watchlists to add or remove COLB