Cohen & Steers Inc.
CNS | NYSE
$74.32
-$0.11 (-0.15%)
Sep 22, 2026, 1:40 PM ET · Market open
TTM Period Ending | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 160.32M | 162.39M | 169.71M | 183.36M | 171.67M | 162.79M | 149.59M | 119.48M | 121.91M | 123.79M | 126.47M | 145.87M | 165.32M | 175.87M | 213.3M | 220.21M | 214.83M | 220.42M | 151.42M | 131.84M | 113.78M |
Depreciation & Amortization | -5.15M | -5.45M | 11.53M | 11.27M | 11.33M | 11.17M | 13.7M | 15.64M | 17.86M | 20.16M | 19.83M | 19.29M | 18.27M | 17.35M | 16.27M | 16.1M | 22.44M | 21.3M | 23.78M | 20.69M | 17.64M |
Stock-Based Compensation | 69.87M | 70.46M | 46.75M | 48.92M | 50.68M | 52.3M | 52.57M | 48.98M | 46.77M | 44.47M | 46.22M | 35.3M | 35.97M | 37.03M | 33.61M | 43.82M | 42.87M | 40.46M | 38.33M | 28.12M | 24.27M |
Other Working Capital | -203.09M | -262.01M | -312.13M | -297.98M | -222.93M | -90.27M | -44.45M | -14.48M | 21.75M | -10.93M | -28.06M | -77.32M | -99.64M | -247.86M | -255.1M | -229.28M | -187.45M | -7.5M | 15.48M | -8.05M | -12.8M |
Other Non-Cash Items | -8.43M | -9.86M | 924K | -19.99M | -13.27M | -10.7M | -28.49M | 2.39M | -515K | -1.82M | 7.47M | 14.01M | 17.93M | 19.43M | 14.72M | -480K | -7.55M | -11.8M | -12.11M | -6.46M | -11M |
Deferred Income Tax | -1.01M | -3.16M | 1.59M | 2.02M | 1.25M | -297K | 8.63M | 1.21M | 1.33M | 537K | -7.75M | -2.55M | -1.32M | -1.2M | -3.15M | -2.2M | -1.33M | 104K | 1.88M | 4.02M | 4.8M |
Change in Working Capital | -223.52M | -279.88M | -317.18M | -341.73M | -238.78M | -118.58M | -75.56M | -18.22M | 4.44M | -15.17M | -20.83M | -62.76M | -83.02M | -186.8M | -199.16M | -173.35M | -143.73M | -27.59M | -30.33M | -54.61M | -45.85M |
Operating Cash Flow | -7.92M | -65.5M | -86.68M | -116.13M | -17.12M | 96.69M | 120.44M | 169.48M | 191.79M | 171.96M | 171.42M | 149.17M | 153.16M | 61.68M | 75.58M | 104.11M | 127.54M | 242.9M | 172.96M | 123.61M | 103.65M |
Capital Expenditures | -4.9M | -5.98M | -7.38M | -6.3M | -8.4M | -11.65M | -20.82M | -45.42M | -56.73M | -56.99M | -47.41M | -22.79M | -8.13M | -4.22M | -3.76M | -3.37M | -2.95M | -2.7M | -2.42M | -1.82M | -2.09M |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | -503.42M | -438.36M | -385.18M | -346.28M | -400.23M | -417.46M | -375.07M | -357.15M | -224.43M | -169.4M | -145.06M | -116.7M | -147.4M | -145.35M | -142.14M | -94.7M | -73.09M | -54.03M | -56.67M | -95.39M | -79.6M |
Sales Maturities Of Investments | 475.53M | 438.47M | 384.94M | 341.13M | 320.28M | 309.4M | 266.33M | 215.27M | 172.02M | 111.61M | 106.49M | 149.01M | 148.04M | 146.71M | 111.37M | 63.97M | 54.12M | 104.38M | 104.18M | 137.2M | 122M |
Other Investing Acitivies | 108K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -8K | -8K | -2K | -98K | 5.13M |
Investing Cash Flow | -32.69M | -5.87M | -7.61M | -11.44M | -88.35M | -119.71M | -129.57M | -187.3M | -109.13M | -114.78M | -85.98M | 9.52M | -7.49M | -2.86M | -34.53M | -34.1M | -21.92M | 47.65M | 45.08M | 39.89M | 45.44M |
Debt Repayment | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Common Stock Repurchased | -19.36M | -28.42M | -28.4M | -28.21M | -27.72M | -21.11M | -20.42M | -20.41M | -20.46M | -21.54M | -21.62M | -21.69M | -21.67M | -26.82M | -27.1M | -27.01M | -26.92M | -22.59M | -21.37M | -21.36M | -21.35M |
Dividend Paid | -129.74M | -126.92M | -125.17M | -123.4M | -121.59M | -119.18M | -117.27M | -115.45M | -113.65M | -112.45M | -111.2M | -109.89M | -108.62M | -107.35M | -162.84M | -157.77M | -152.66M | -147.56M | -131.74M | -128.64M | -125.56M |
Other Financial Acitivies | 177.3M | 186.72M | 231.95M | 250.52M | 151.96M | 89.54M | 54.14M | 26.94M | -2.98M | 14.25M | 12.67M | 23.31M | 53.05M | 142.1M | 152.29M | 135.55M | 106.29M | 23.72M | 5.96M | 6.16M | 6.1M |
Financial Cash Flow | 30.01M | 33.12M | 79.36M | 99.93M | 71.89M | 18.17M | -14.83M | -40.45M | -136.79M | -119.05M | -119.31M | -107.22M | -76.19M | 8.98M | -36.62M | -48.18M | -72.28M | -145.43M | -146.14M | -142.87M | -139.84M |
Net Cash Flow | -10.41M | -37.14M | -17.07M | -27.06M | -33.99M | -6.44M | -19.94M | -58.36M | -53.5M | -59.11M | -29.61M | 54.58M | 68.81M | 64.34M | -2.25M | 16.32M | 31.08M | 144.12M | 72.17M | 23.09M | 11.76M |
Free Cash Flow | -12.82M | -71.48M | -94.05M | -122.43M | -25.52M | 85.04M | 99.62M | 124.06M | 135.06M | 114.98M | 124M | 126.37M | 145.04M | 57.46M | 71.82M | 100.74M | 124.59M | 240.21M | 170.54M | 121.79M | 101.56M |
Adj. Free Cash Flow | -82.7M | -141.94M | -140.8M | -171.35M | -76.2M | 32.74M | 47.05M | 75.09M | 88.3M | 70.51M | 77.78M | 91.07M | 109.07M | 20.43M | 38.21M | 56.91M | 81.72M | 199.74M | 132.22M | 93.67M | 77.29M |
Maintenance CapEx | -2.1M | -2.1M | -1.82M | n/a | -3.7M | -7.92M | -18.77M | -44.78M | -56.62M | -56.99M | -47.41M | -22.79M | -7.76M | -3.18M | -1.9M | -514.81K | n/a | n/a | -88.8K | -88.8K | -809.8K |
Growth CapEx | -2.8M | -3.87M | -5.55M | -6.3M | -4.7M | -3.73M | -2.05M | -642.88K | -107.64K | n/a | n/a | n/a | -366.19K | -1.05M | -1.86M | -2.86M | -2.95M | -2.7M | -2.33M | -1.73M | -1.28M |
Owner Earnings | -10.02M | -67.61M | -88.5M | -116.13M | -20.83M | 88.77M | 101.67M | 124.71M | 135.17M | 114.98M | 124M | 126.37M | 145.4M | 58.5M | 73.68M | 103.59M | 127.54M | 242.9M | 172.88M | 123.52M | 102.84M |
Add to Watchlist
Select watchlists to add or remove CNS