ConnectOne Bancorp Inc.
CNOB | NASDAQ
$31.52
-$0.07 (-0.22%)
At close: Sep 21, 2026, 4:00 PM ET
$31.52
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | 17.72 | 12.94 | 11.07 | 7.99 | 10.10 | 10.99 |
PEG Ratio | -1.08 | -0.89 | -0.35 | -1.23 | 0.13 | -0.82 |
PS Ratio | 2.18 | 1.64 | 1.77 | 2.46 | 4.15 | 2.42 |
PB Ratio | 0.84 | 0.71 | 0.73 | 0.81 | 1.17 | 0.85 |
P/FCF Ratio | 13.09 | 15.41 | 10.44 | 5.48 | 6.60 | 9.91 |
P/OCF Ratio | 12.42 | 14.45 | 9.60 | 5.38 | 6.51 | 9.64 |
OCF/S Ratio | 17.54 | 11.35 | 18.43 | 45.68 | 63.86 | 25.15 |
Debt / Equity Ratio | 0.74 | 0.63 | 0.84 | 0.87 | 0.56 | 0.71 |
Quick Ratio | 391.51 | 0.05 | 0.11 | 0.12 | 0.13 | 0.14 |
Current Ratio | 391.51 | 0.05 | 0.11 | 0.12 | 0.13 | 0.14 |
Asset Turnover | 0.04 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 |
Interest Coverage | 0.39 | 0.36 | 0.50 | 2.39 | 4.50 | 1.29 |
Return on Equity | 5.11% | 5.94% | 7.15% | 10.62% | 11.60% | 7.79% |
Return on Assets | 0.57% | 0.75% | 0.88% | 1.30% | 1.60% | 0.94% |
Return on Invested Capital | 0.62% | 3.58% | 3.75% | 5.47% | 7.26% | 4.49% |
Dividend Yield | 2.87% | 3.80% | 3.58% | 3.10% | 1.46% | 1.83% |
Payout Ratio | 47.23% | 45.15% | 36.72% | 23.53% | 14.74% | 20.08% |
FCF Payout Ratio | 39.43% | 63.66% | 39.64% | 17.48% | 9.85% | 18.84% |
Gross Profit Margin | 44.17% | 46.81% | 51.76% | 76.90% | 89.47% | 65.53% |
Net Profit Margin | 13.26% | 13.80% | 17.26% | 32.36% | 41.15% | 22.10% |
Pretax Profit Margin | 18.59% | 18.42% | 23.20% | 44.25% | 55.27% | 28.02% |
Operating Profit Margin | 18.59% | 18.42% | 23.20% | 44.25% | 55.27% | 28.02% |
FCF Margin | 16.66% | 10.64% | 16.95% | 44.83% | 62.98% | 24.47% |
EBITDA Margin | 20.90% | 19.48% | 24.38% | 45.68% | 57.08% | 30.13% |
Add to Watchlist
Select watchlists to add or remove CNOB