Chemomab Therapeutics Ltd.
CMMB | NASDAQ
$2.38
-$0.10 (-4.03%)
At close: Sep 22, 2026, 4:00 PM ET
$2.49
+$0.11 (+4.62%)
After-hours:
Sep 22, 2026, 7:30 PM ET
Company Profile
Chemomab Therapeutics Ltd. operates as a clinical-stage biotechnology firm, dedicated to identifying and advancing novel treatments for inflammatory and fibrotic conditions. Its leading experimental drug candidate, CM-101, is a humanized monoclonal antibody specifically engineered to impede the core function of soluble chemokine CCL24. This potential therapy is currently under investigation for its efficacy in managing primary sclerosing cholangitis (PSC) and systemic sclerosis (SSc). Established in 2011, the company, formerly known as Anchiano Therapeutics Ltd., adopted its current name, Chemomab Therapeutics Ltd., in March 2021 and is headquartered in Tel Aviv, Israel.
Key Executives
| Name | Position |
|---|---|
| Adi Mor George | Co-Founder, Chief Scientific Officer, Chief Executive Officer & Executive Director |
| Sigal Fattal | Chief Financial Officer |
| Barbara Lindheim | Consulting Vice President of Investor & Public Relations, Strategic Communications |
| David Weiner | Interim Chief Medical Officer |
| Jack Lawler | Chief Development Officer |
| John Lawler | Chief Development Officer |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Sep 01, 2026 | 4 | Filing |
| Aug 19, 2026 | 6-K | Filing |
| Aug 13, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Aug 10, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Jul 16, 2026 | SC 13D | Filing |
| Jul 08, 2026 | 6-K | Filing |
| Jun 03, 2026 | 3 | Filing |
| Jun 02, 2026 | 6-K | Filing |
| Jun 01, 2026 | 4 | Filing |
| May 14, 2026 | 6-K | Filing |
Chemomab Therapeutics Ltd.
| Country | Israel |
| IPO Date | Feb 11, 2019 |
| Industry | Biotechnology |
| Sector | Healthcare |
| Employees | 12 |
| CEO | Adi Mor George |
Contact Details
Building C Tel Aviv-Yafo,
TA 6158101 Israel
Stock Details
| Ticker Symbol | CMMB |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001534248 |
| CUSIP Number | 16385C203 |
| ISIN Number | US16385C2035 |
| SIC Code | 2834 |
Add to Watchlist
Select watchlists to add or remove CMMB