Cingulate Inc.
CING | NASDAQ
$5.23
-$0.01 (-0.19%)
At close: Sep 21, 2026, 4:00 PM ET
$5.27
+$0.04 (+0.75%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Company Profile
Cingulate Inc. is a biopharmaceutical enterprise currently in its clinical development phase, dedicated to devising therapeutic options for attention-deficit/hyperactivity disorder (ADHD). Leading its pipeline for ADHD are two drug candidates: CTx-1301 (dexmethylphenidate), which is currently progressing through Phase 3 clinical trials, and CTx-1302 (dextroamphetamine). The company is also engaged in the advancement of CTx-2103, a candidate intended for the management of anxiety disorders. Founded in 2012, Cingulate Inc. maintains its corporate headquarters in Kansas City, Kansas.
Key Executives
| Name | Position |
|---|---|
| Shane J. Schaffer | Co-Founder, Chief Executive Officer & Chairman of the Board |
| Nilay Patel | Executive VP, Chief Legal Officer & Chief Compliance Officer |
| Downey Bryan Wade | Executive VP & Chief Commercial Officer |
| Jennifer L. Callahan | Executive VP, CFO & Secretary |
| Matthew N. Brams | Co-Founder, Executive Vice President & Chief Medical Officer |
| Raul R. Silva | Co-Founder, Executive Vice President & Chief Science Officer |
| Thomas Dalton | Vice President of Investor & Public Relations |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 13, 2026 | 10-Q | Quarterly Report |
| Aug 13, 2026 | 8-K | Current Report |
| Jul 23, 2026 | 8-K | Current Report |
| Jul 20, 2026 | 4 | Filing |
| Jul 20, 2026 | 4 | Filing |
| Jul 20, 2026 | 4 | Filing |
| Jul 20, 2026 | 4 | Filing |
| Jul 20, 2026 | 4 | Filing |
| Jul 20, 2026 | 4 | Filing |
| Jul 20, 2026 | 4 | Filing |
Cingulate Inc.
| Country | United States |
| IPO Date | Dec 7, 2021 |
| Industry | Biotechnology |
| Sector | Healthcare |
| Employees | 14 |
| CEO | Shane J. Schaffer |
Contact Details
1901 West 47th Place Kansas City,
Kansas 66205 United States
Stock Details
| Ticker Symbol | CING |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001862150 |
| CUSIP Number | 17248W303 |
| ISIN Number | US17248W3034 |
| SIC Code | 2834 |
Add to Watchlist
Select watchlists to add or remove CING