CG Oncology Inc.
CGON | NASDAQ
$78.25
+$3.63 (+4.86%)
At close: Sep 21, 2026, 4:00 PM ET
$78.25
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:56 PM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 |
|---|---|---|---|---|---|
PE Ratio | -19.96 | -20.34 | -36.44 | -56.32 | -132.75 |
PEG Ratio | -0.42 | -0.53 | -0.67 | -0.41 | n/a |
PS Ratio | 794.47 | 1.57K | 12.14K | 12.97K | 239.13 |
PB Ratio | 4.26 | 2.44 | 13.40 | 19.79 | 61.53 |
P/FCF Ratio | -24.23 | -22.70 | -54.22 | -83.07 | -180.12 |
P/OCF Ratio | -24.25 | -22.77 | -54.22 | -83.11 | -181.40 |
OCF/S Ratio | -3.28K | -6.91K | -22.39K | -15.6K | -131.82 |
Debt / Equity Ratio | 0.01 | 0 | 0.01 | 0.13 | 0.38 |
Quick Ratio | 24.58 | 35.30 | 13.62 | 9.54 | 9.78 |
Current Ratio | 24.63 | 35.30 | 13.62 | 9.54 | 9.78 |
Asset Turnover | 0.01 | 0 | 0 | 0 | 0.18 |
Interest Coverage | n/a | n/a | n/a | -35.25K | -27.95 |
Return on Equity | -21.39% | -12% | -26.30% | -28.31% | -31.90% |
Return on Assets | -20.34% | -11.66% | -24.39% | -23.99% | -21.88% |
Return on Invested Capital | -25.05% | -15.63% | -29.84% | -24.91% | -22.62% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | -15.02% | -7.11K% | -22.33K% | 92.15% | 99.90% |
Net Profit Margin | -3.99K% | -7.73K% | -23.83K% | -18.56K% | -123.95% |
Pretax Profit Margin | -3.99K% | -7.73K% | -23.83K% | -18.56K% | -123.95% |
Operating Profit Margin | -4.72K% | -10.07K% | -27.18K% | -18.45K% | -121.70% |
FCF Margin | -3.28K% | -6.93K% | -22.39K% | -15.61K% | -132.76% |
EBITDA Margin | -3.95K% | -7.73K% | -23.82K% | -18.55K% | -119.50% |
Add to Watchlist
Select watchlists to add or remove CGON