Cenntro Electric Group Limited
CENN | NASDAQ
$4.64
-$0.01 (-0.22%)
At close: Sep 21, 2026, 4:00 PM ET
$4.73
+$0.09 (+1.94%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 4.33M | 3.61M | 4.48M | 4.44M | 5.99M | 8.54M | 12.55M | 21.82M | 16.23M | 20.26M | 28.79M | 44.65M | 60.48M | 91.94M | 153.97M | 153.97M | 182.97M | -261.07M | 261.07M | 261.07M | 1.97M | 1.97M |
Short-Term Investments | n/a | n/a | n/a | 1.02K | n/a | n/a | n/a | 9.65K | 4.14M | 4.18M | 4.23M | n/a | n/a | n/a | n/a | n/a | n/a | 522.14M | n/a | n/a | n/a | n/a |
Long-Term Investments | 3.92M | 3.88M | 3.85M | 31.17M | 30.89M | 31.29M | 31.01M | 30.42M | 28.26M | 30.4M | 30.76M | 32.15M | 35.43M | 35.65M | 35.08M | 35.08M | 428.44K | n/a | 329.2K | 329.2K | n/a | n/a |
Other Long-Term Assets | 787.73K | 1.03M | 1.03M | 1.11M | 1.92M | 1.99M | 2.06M | 1.56M | 3.53M | 2.13M | 2.7M | 2.15M | 2.45M | 2.57M | -22.75M | -62.8M | 16.74M | -261.07M | 6.99M | 6.99M | 2.48M | 2.48M |
Receivables | 1.49M | 1.22M | 7.76M | 6.47M | 9.21M | 8.86M | 8.58M | 10.19M | 14.33M | 11.38M | 8.95M | 10.9M | 9.89M | 8.23M | 6.75M | 565.4K | 2.52M | n/a | 7.31M | 2.05M | 1.61M | 1.61M |
Inventory | 18.44M | 21.99M | 21.94M | 24.29M | 25.44M | 25.28M | 24.01M | 35.88M | 41.27M | 43.77M | 29.18M | 43.08M | 52.26M | 46.26M | 31.84M | 31.84M | 20.92M | n/a | 8.14M | 8.14M | 2.86M | 2.86M |
Other Current Assets | 17.34M | 18.13M | 2.42M | 5.39M | 5.04M | 7.19M | 2.7M | 2.4M | 1.04M | 1.21M | 21.2M | 736.04K | 840.55K | 729.46K | 570.79K | 16.64M | 16.33M | -261.07M | 864.96K | 9.82M | 4.31M | 4.31M |
Total Current Assets | 41.61M | 44.95M | 45.63M | 52.29M | 58.6M | 62.94M | 65.92M | 84.78M | 91.59M | 94.73M | 104.93M | 110.16M | 123.48M | 147.16M | 203.01M | 203.01M | 222.73M | 261.07M | 281.07M | 281.07M | 10.75M | 10.75M |
Property-Plant & Equipment | 16.74M | 17.3M | 17.77M | 21.99M | 26.74M | 26.93M | 27.35M | 36.23M | 37.67M | 38.91M | 40.06M | 40.81M | 38.24M | 31.13M | 23.15M | 23.15M | 10.2M | n/a | 2.97M | 2.97M | 3.99M | 3.99M |
Goodwill & Intangibles | 5.37M | 6.09M | 6.14M | 6.16M | 6.24M | 6.2M | 6.23M | 6.85M | 6.71M | 6.86M | 7.1M | 6.38M | 6.44M | 4.56M | 4.56M | 4.56M | 13.65M | n/a | 3.31K | 3.31K | 24.42K | 24.42K |
Total Long-Term Assets | 26.81M | 28.3M | 28.8M | 60.42M | 65.8M | 66.4M | 66.65M | 75.06M | 76.17M | 78.3M | 80.61M | 81.71M | 82.57M | 73.91M | 64.84M | 62.8M | 41.02M | -261.07M | 10.29M | 10.29M | 6.5M | 6.5M |
Total Assets | 68.42M | 73.25M | 74.43M | 112.71M | 124.4M | 129.34M | 132.57M | 159.84M | 167.75M | 173.04M | 185.54M | 191.86M | 206.05M | 221.07M | 267.85M | 267.85M | 263.75M | n/a | 291.36M | 291.36M | 17.25M | 17.25M |
Account Payables | 4.66M | 4.85M | 5.53M | 2.59M | 2.99M | 4.81M | 5.14M | 6.16M | 6.63M | 6.56M | 4.88M | 4.84M | 3.36M | 2.9M | 3.38M | 3.41M | 2.76M | n/a | 3.68M | 3.7M | 1.5M | 1.5M |
Deferred Revenue | n/a | 4.53M | 3.13M | 3.81M | 4.86M | 5.2M | 4.22M | 5.06M | 5.58M | 2.77M | 2.56M | 3.14M | 53.05K | 56.01K | 2.42M | n/a | 2.73M | n/a | 1.94M | 485.91K | 1.53M | n/a |
Short-Term Debt | 893.29K | 7.82M | 7.74M | 10.21M | 13.01M | 11.19M | 10.94M | 10.21M | 10.05M | 9.96M | 10.06M | 9.95M | 16.21M | 20.68M | 57.37M | n/a | n/a | n/a | 2.16M | 2.16M | 5.32M | n/a |
Other Current Liabilities | 24.27M | 7.4M | 3.75M | 4.15M | 4.29M | 3.69M | 3.36M | 5.11M | 25.82K | 26.02K | 5.24M | 37.95K | 6.9M | 6.37M | 3.19M | 66.84M | 3.5M | n/a | 14.76M | 16.22M | 3.49M | 3.49M |
Total Current Liabilities | 25.16M | 26.58M | 26.66M | 27.35M | 32.62M | 31.01M | 29.11M | 31.44M | 30.94M | 27.24M | 29.3M | 26.18M | 26.53M | 30.01M | 70.25M | 70.25M | 15.98M | n/a | 26.4M | 26.4M | 11.3M | 11.3M |
Long-Term Debt | 4.08M | 3.04M | 1.21M | n/a | n/a | 339.31K | 362.39K | 361.4K | 366.59K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Liabilities | 5.19M | 3.46M | 3.46M | 3.46M | 3.46M | 15.6M | 15.59M | 15.81M | 15.87M | 15.87M | 15.88M | 15.65M | 15.66M | 15.85M | 17.79M | n/a | 932.59K | -263.77M | 700K | 700K | n/a | n/a |
Total Long-Term Liabilities | 9.28M | 9.04M | 7.39M | 9.21M | 12.03M | 24.9M | 25.49M | 31.53M | 32.81M | 33.26M | 34.37M | 33.67M | 32.63M | 28.53M | 25.71M | n/a | 8.01M | -263.77M | 1.19M | 1.19M | 2.26M | 2.26M |
Total Liabilities | 34.44M | 35.62M | 34.05M | 36.57M | 44.65M | 55.91M | 54.61M | 62.98M | 63.75M | 60.5M | 63.67M | 59.85M | 59.16M | 58.54M | 95.96M | 95.96M | 23.99M | -263.77M | 27.59M | 27.59M | 13.56M | 13.56M |
Total Debt | 4.97M | 13M | 11.23M | 17.32M | 24.5M | 22.14M | 22.32M | 28.47M | 29.56M | 29.74M | 30.6M | 31.58M | 32.21M | 32.32M | 66.11M | n/a | 8.51M | n/a | 3.49M | 3.49M | 2.71M | 2.71M |
Book Value | 33.98M | 37.63M | 40.38M | 76.14M | 79.75M | 73.43M | 77.96M | 96.86M | 104.01M | 112.54M | 121.87M | 132.01M | 146.89M | 162.53M | 171.89M | 171.89M | 239.76M | 263.77M | 263.77M | 263.77M | 3.69M | 3.69M |
Book Value Per Share | 19.16 | 25.68 | 48.26 | 89.20 | 131.45 | 142.74 | 151.67 | 188.44 | 202.42 | 219.03 | 237.18 | 260.16 | 289.49 | 321.75 | 391.66 | 394.68 | 550.63 | 605.78 | 605.78 | 605.78 | 8.46 | 8.46 |
Common Stock | 247 | 147 | 147 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1K | 1K |
Retained Earnings | -406.35M | -395.78M | -391.87M | -341.14M | -334.43M | -324.54M | -318.89M | -301.41M | -292.44M | -283.25M | -274.02M | -260.96M | -244.86M | -230.78M | -219.82M | -219.82M | -132.12M | n/a | -109.74M | -109.74M | -97.86M | -97.86M |
Comprehensive Income | -2.05M | -5.08M | -5.59M | -7.51M | -7.47M | -8.63M | -9.03M | -6.91M | -7.82M | -7.45M | -6.44M | -8.7M | -7.77M | -4.95M | -5.31M | n/a | -5.35M | 263.77M | -1.39M | -1.39M | -1.7M | -1.7M |
Shareholders Equity | 33.94M | 37.55M | 40.28M | 76.03M | 79.63M | 73.32M | 77.84M | 96.71M | 103.85M | 112.54M | 121.87M | 132.01M | 146.89M | 162.53M | 172.37M | 172.37M | 238.74M | 263.77M | 263.77M | 263.77M | 3.72M | 3.72M |
Total Investments | 3.92M | 3.88M | 3.85M | 31.17M | 30.89M | 31.29M | 31.01M | 30.43M | 32.4M | 34.58M | 34.98M | 32.15M | 35.43M | 35.65M | 35.08M | 35.08M | 428.44K | 522.14M | 329.2K | 329.2K | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove CENN