Cadiz Inc.
CDZI | NASDAQ
$3.78
+$0.22 (+6.18%)
At close: Sep 21, 2026, 4:00 PM ET
$3.78
$0 (0.00%)
Pre-market:
Sep 22, 2026, 7:00 AM ET
Company Profile
Operating within the United States, Cadiz Inc. functions as a natural resources development entity. Its primary activities revolve around water and agricultural development projects, predominantly situated across its vast landholdings in California's San Bernardino County. The company's property portfolio includes approximately 35,000 acres located in the Cadiz and Fenner valleys of eastern San Bernardino County, alongside an additional 11,000 acres in the eastern Mojave Desert region of the same county. Beyond its resource endeavors, Cadiz Inc. also cultivates various crops such as lemons, and undertakes seasonal plantings of vegetables and grains. This enterprise, founded in 1983, maintains its corporate headquarters in Los Angeles, California.
Key Executives
| Name | Position |
|---|---|
| Scott Slatera | CEO & President ATEC Water Systems, Inc. |
| Susan Kennedy | Chief Executive Officer & Chairman |
| Cathryn Rivera | Chief Operating Officer |
| Stanley E. Speer | Chief Financial Officer & Secretary |
| Courtney Degener | SVP of External Affairs & Investor Relations |
| Jacinto J. Hernandez | Executive Vice President of Finance |
| Lee Odell | COO of ATEC Water Systems, Inc. |
| Scott S. Slater | Senior Advisor |
| Steve Green | Chief Commercial Officer of ATEC Water Systems, Inc. |
| Teffiny Bagnara | VP & Controller |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 14, 2026 | S-8 | Filing |
| Aug 13, 2026 | 10-Q | Quarterly Report |
| Jul 28, 2026 | 8-K | Current Report |
| Jul 27, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Jul 27, 2026 | 8-K | Current Report |
| Jul 15, 2026 | 8-K | Current Report |
| Jul 02, 2026 | 4 | Filing |
| Jul 02, 2026 | 4 | Filing |
| Jul 02, 2026 | 4 | Filing |
| Jul 02, 2026 | 4 | Filing |
Cadiz Inc.
| Country | United States |
| IPO Date | Jan 2, 1989 |
| Industry | Regulated Water |
| Sector | Utilities |
| Employees | 31 |
| CEO | Susan Kennedy |
Contact Details
550 South Hope Street Los Angeles,
California 90071 United States
Stock Details
| Ticker Symbol | CDZI |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0000727273 |
| CUSIP Number | 127537207 |
| ISIN Number | US1275372076 |
| SIC Code | 4941 |
Add to Watchlist
Select watchlists to add or remove CDZI