Cidara Therapeutics Inc.
CDTX | NASDAQ
$221.38
$0 (0.00%)
Jan 8, 2026, 9:30 AM ET · Market open
Company Profile
Cidara Therapeutics, Inc., a biotechnology company, focuses on the discovery, development, and commercialization of long-acting anti-infectives for the treatment and prevention of infectious diseases and oncology in the United States. The company's lead product candidate is rezafungin acetate, a novel molecule in the echinocandin class of antifungals for the treatment and prevention of invasive fungal infections, including candidemia and invasive candidiasis, which are fungal infections associated with high mortality rates. It also advances its Cloudbreak platform to develop conjugates for the prevention and treatment of influenza and other viral infections, such as RSV, HIV, and the SARS-CoV-2 strains causing COVID-19. The company was formerly known as K2 Therapeutics, Inc. and changed its name to Cidara Therapeutics, Inc. in July 2014. Cidara Therapeutics, Inc. was incorporated in 2012 and is based in San Diego, California.
Key Executives
| Name | Position |
|---|---|
| Jeffrey L. Stein | President, Chief Executive Officer & Executive Director |
| Frank L. Karbe | Chief Financial Officer |
| Shane Ward | Chief Operating Officer & Corporate Secretary |
| Allison Lewis | Senior Vice President of People & Culture |
| Corrina Pavetto | Senior Vice President of Clinical Development |
| Jim Beitel | Chief Business Officer |
| Kevin Forrest | Founder & Chief Strategy Officer |
| Leslie Tari | Chief Scientific Officer |
| Nicole Davarpanah | Chief Medical Officer |
| Preetam Shah | Principal Accounting Officer |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Dec 29, 2025 | 4 | Filing |
| Dec 29, 2025 | 4 | Filing |
| Dec 19, 2025 | SC 14D9/A | [Amend] Filing |
| Dec 19, 2025 | SC TO-T/A | [Amend] Filing |
| Dec 17, 2025 | SC TO-T/A | [Amend] Filing |
| Dec 12, 2025 | 4 | Filing |
| Dec 12, 2025 | 4 | Filing |
| Dec 12, 2025 | 4 | Filing |
| Dec 12, 2025 | 4 | Filing |
| Dec 05, 2025 | SC 14D9 | Filing |
Cidara Therapeutics Inc.
| Country | United States |
| IPO Date | Apr 14, 2015 |
| Industry | Biotechnology |
| Sector | Healthcare |
| Employees | 38 |
| CEO | Jeffrey L. Stein |
Contact Details
6310 Nancy Ridge Drive San Diego,
California 92121 United States
Stock Details
| Ticker Symbol | CDTX |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001610618 |
| CUSIP Number | 171757206 |
| ISIN Number | US1717572069 |
| SIC Code | 2836 |
Add to Watchlist
Select watchlists to add or remove CDTX