Capital City Bank Group Inc.
CCBG | NASDAQ
$50.19
+$0.10 (+0.20%)
At close: Sep 21, 2026, 4:00 PM ET
$50.19
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 279.31M | 262.22M | 245.69M | 200.56M | 207.33M | 211.53M |
Cost of Revenue | 36.01M | 39.75M | 31.79M | 14.38M | 1.94M | 14.52M |
Gross Profit | 243.3M | 222.47M | 213.9M | 186.18M | 205.39M | 197.01M |
Operating Income | 83.71M | 65.57M | 63.86M | 41.08M | 49.45M | 52.88M |
Interest Income | 204.39M | 194.66M | 181.07M | 131.35M | 106.35M | 106.2M |
Pretax Income | 81.72M | 65.57M | 63.86M | 41.08M | 49.45M | 52.88M |
Net Income | 61.56M | 52.92M | 52.26M | 33.41M | 33.4M | 31.58M |
Selling & General & Admin | 116.34M | 105.29M | 100.04M | 96.41M | 111.23M | 100.67M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 43.25M | 51.61M | 50M | 48.69M | 44.71M | 43.46M |
Operating Expenses | 159.59M | 156.9M | 150.04M | 145.1M | 155.94M | 144.13M |
Interest Expense | 32.74M | 35.72M | 22.08M | 6.89M | 3.49M | 4.87M |
Selling & Marketing Expenses | 2.35M | 3.11M | 3.35M | 3.21M | 2.68M | 3M |
Cost & Expenses | 195.6M | 196.65M | 181.83M | 159.48M | 157.88M | 158.65M |
Income Tax Expense | 20.16M | 13.92M | 13.04M | 7.8M | 9.84M | 10.23M |
Shares Outstanding (Basic) | 17.07M | 16.94M | 16.99M | 16.95M | 16.86M | 16.79M |
Shares Outstanding (Diluted) | 17.14M | 16.97M | 17.02M | 16.99M | 16.89M | 16.82M |
EPS (Basic) | 3.60 | 3.12 | 3.08 | 1.97 | 1.98 | 1.88 |
EPS (Diluted) | 3.60 | 3.12 | 3.07 | 1.97 | 1.98 | 1.88 |
EBITDA | 89.37M | 73.4M | 71.94M | 48.83M | 57.17M | 60.11M |
EBIT | 83.71M | 65.57M | 63.86M | 41.08M | 49.45M | 52.88M |
Depreciation & Amortization | 5.66M | 7.83M | 8.08M | 7.76M | 7.71M | 7.23M |
Add to Watchlist
Select watchlists to add or remove CCBG