Colony Bankcorp Inc.
CBAN | NYSE
$20.80
+$0.09 (+0.43%)
At close: Sep 21, 2026, 4:00 PM ET
$20.80
$0 (0.00%)
After-hours:
Sep 21, 2026, 5:55 PM ET
Company Profile
Colony Bankcorp, Inc. functions as the parent entity for Colony Bank, delivering a broad spectrum of financial products and services to both commercial enterprises and individual consumers. The bank offers various ways to save, such as checking, savings, and time deposit accounts (like certificates of deposit). Its lending portfolio is extensive, encompassing loans for small and medium-sized businesses, residential and commercial construction, land development, commercial real estate, general commercial purposes, and agri-business production. Additionally, it provides residential mortgage loans, home equity loans, and consumer credit. Beyond traditional banking, customers can access conveniences such as internet banking, electronic bill payment, safe deposit boxes, telephone banking, credit and debit card services, and remote deposit capture. An ATM network is also accessible to clients. As of January 20, 2022, Colony Bank operated 39 branches across Georgia. The company, established in 1975, has its corporate headquarters situated in Fitzgerald, Georgia.
Key Executives
| Name | Position |
|---|---|
| T. Heath Fountain | Chief Executive Officer & Director |
| Daniel Rentz | Executive Vice President & Chief Information Officer |
| Derek Shelnutt | Executive Vice President & Chief Financial Officer |
| Lawrence A. Whitley | Senior Vice President & Chief People Officer |
| Brian D. Schmitt | Executive Vice President & Director |
| Darren Davis | President of Small Business Specialty Lending Group |
| Edward G. Canup | Executive VP & Chief Corporate Development Officer |
| Edward L. Bagwell | Executive Vice President, Chief Risk Officer, General Counsel & Secretary |
| Kimberly C. Dockery | Executive Vice President & Chief of Staff |
| Laurie Senn | Executive Vice President & Chief Administrative Officer |
| Roy Dallis Copeland Jr. | President |
| Walter Patten | Executive Vice President |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 27, 2026 | EFFECT | Filing |
| Aug 27, 2026 | 424B4 | Filing |
| Aug 26, 2026 | 4 | Filing |
| Aug 25, 2026 | S-4/A | [Amend] Filing |
| Aug 20, 2026 | 4 | Filing |
| Aug 14, 2026 | S-4 | Filing |
| Aug 14, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Aug 05, 2026 | 10-Q | Quarterly Report |
| Aug 03, 2026 | 4 | Filing |
| Jul 31, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
Colony Bankcorp Inc.
| Country | United States |
| IPO Date | Apr 1, 1998 |
| Industry | Banks - Regional |
| Sector | Financial Services |
| Employees | 528 |
| CEO | T. Heath Fountain |
Contact Details
115 South Grant Street Fitzgerald,
Georgia 31750 United States
Stock Details
| Ticker Symbol | CBAN |
| Exchange | NYSE |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0000711669 |
| CUSIP Number | 19623P101 |
| ISIN Number | US19623P1012 |
| SIC Code | 6022 |
Add to Watchlist
Select watchlists to add or remove CBAN