Cass Information Systems Inc.
CASS | NASDAQ
$55.09
+$0.35 (+0.64%)
At close: Sep 21, 2026, 4:00 PM ET
$55.09
$0 (0.00%)
After-hours:
Sep 21, 2026, 5:31 PM ET
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $705.43M | $150.62M | +27.15% |
| Dec 25, 2025 | $554.81M | $729.31K | +0.13% |
| Dec 26, 2024 | $554.08M | -$54.14M | -8.90% |
| Dec 28, 2023 | $608.22M | -$12.28M | -1.98% |
| Dec 29, 2022 | $620.51M | $79.71M | +14.74% |
| Dec 30, 2021 | $540.79M | -$13.55M | -2.44% |
| Dec 30, 2020 | $554.34M | -$289.53M | -34.31% |
| Dec 26, 2019 | $843.87M | $74.42M | +9.67% |
| Dec 27, 2018 | $769.44M | $56.28M | +7.89% |
| Dec 28, 2017 | $713.16M | -$104.18M | -12.75% |
| Dec 29, 2016 | $817.34M | $237.16M | +40.88% |
| Dec 30, 2015 | $580.19M | -$28.31M | -4.65% |
| Dec 25, 2014 | $608.5M | -$163.45M | -21.17% |
| Dec 26, 2013 | $771.96M | $303.89M | +64.92% |
| Dec 27, 2012 | $468.07M | $94.9M | +25.43% |
| Dec 29, 2011 | $373.16M | $18.88M | +5.33% |
| Dec 30, 2010 | $354.28M | $74.86M | +26.79% |
| Dec 30, 2009 | $279.42M | -$3.81M | -1.35% |
| Dec 25, 2008 | $283.23M | -$31.07M | -9.89% |
| Dec 27, 2007 | $314.3M | $15.36M | +5.14% |
| Dec 28, 2006 | $298.94M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove CASS