Cass Information Systems Inc.
CASS | NASDAQ
$55.09
+$0.35 (+0.64%)
At close: Sep 21, 2026, 4:00 PM ET
$55.09
$0 (0.00%)
After-hours:
Sep 21, 2026, 5:31 PM ET
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 228.47M | 244.34M | 392.27M | 258.63M | 218.17M | 220.67M | 349.73M | 230.56M | 223.73M | 192.8M | 372.47M | 23.55M | 270.47M | 210.48M | 200.94M | 346.99M | 20.19M | 191.45M | 514.93M | 500.31M | 621.58M | 599.66M |
Short-Term Investments | n/a | n/a | n/a | 717.37M | 7.12M | 576.51M | 528.02M | 550.76M | 540.8M | 621.93M | n/a | 384.89M | n/a | n/a | n/a | n/a | 241.04M | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | 2.11B | 785.34M | 770.77M | 717.37M | 599.54M | 576.51M | 528.02M | 550.76M | 540.8M | 621.93M | 627.12M | 615.86M | 637.51M | 703.04M | 754.47M | 763.79M | 740.07M | 774.61M | 673.45M | 541.08M | 507.05M | 427.24M |
Other Long-Term Assets | 80.04M | 1.13B | -770.77M | -767.86M | -650.73M | -629.04M | -579.84M | -605.15M | -594.55M | -675.01M | 117.55M | 111.49M | 113.39M | 108.54M | 117.3M | 156.32M | 131.99M | 121.71M | 86.64M | 84.55M | 59.69M | 55.79M |
Receivables | 44.69M | 4.95M | 1.12B | 49.8M | 60.28M | 40.47M | 55.91M | 30.89M | 78.41M | 32.86M | 1.11B | 1.06B | 1.13B | 1.09B | 1.17B | 1.02B | 946.91M | 964.8M | 953.52M | 861.37M | 859.85M | 876.85M |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | n/a | 260.62M | -276.85M | -1.21B | -463.16M | -1.01B | -1.14B | -1.02B | -1.06B | -1.07B | 198.86M | 258.59M | 269.18M | 259.82M | 293.78M | 269.22M | 313.17M | 329.62M | 291.43M | 266.38M | 184.26M | 216.48M |
Total Current Assets | 273.16M | 509.92M | 1.23B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.68B | 1.72B | 1.67B | 1.56B | 1.66B | 1.64B | 1.52B | 1.49B | 1.76B | 1.63B | 1.67B | 1.69B |
Property-Plant & Equipment | 29.85M | 29.9M | 29.45M | 30.29M | 30.7M | 31.75M | 30.58M | 34.3M | 33.47M | 32.61M | 30.09M | 34.66M | 32.92M | 29.87M | 19.96M | 28.81M | 28.78M | 23.17M | 18.11M | 22.25M | 22.65M | 23.08M |
Goodwill & Intangibles | 19.31M | 19.6M | 19.89M | 20.2M | 20.49M | 20.79M | 21.25M | 20.1M | 20.28M | 20.46M | 20.65M | 20.85M | 21.04M | 21.24M | 21.44M | 21.63M | 21.83M | 16.69M | 16.83M | 17.04M | 17.26M | 17.47M |
Total Long-Term Assets | 2.24B | 1.96B | 49.34M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 795.41M | 782.85M | 804.86M | 862.69M | 913.16M | 970.55M | 922.67M | 936.18M | 795.03M | 664.93M | 606.64M | 523.59M |
Total Assets | 2.52B | 2.53B | 2.61B | 2.45B | 2.32B | 2.32B | 2.4B | 2.26B | 2.28B | 2.29B | 2.48B | 2.5B | 2.47B | 2.43B | 2.57B | 2.61B | 2.44B | 2.42B | 2.55B | 2.29B | 2.27B | 2.22B |
Account Payables | n/a | 1B | 1.12B | 1.13B | 1.04B | 1.02B | 1.13B | 936.46M | 996.83M | 944.79M | 1.07B | 1.08B | 1.02B | 1.05B | 1.07B | 1.15B | 998.87M | 989.73M | 1.05B | 905.48M | 939.57M | 897.51M |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | 80M | 145M | 826K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Liabilities | n/a | 1.15B | -826K | -1.13B | -1.04B | -1.02B | -1.13B | -936.46M | -996.83M | -944.79M | 1.13B | 511.29M | 679.11M | 585.32M | 1.25B | 581.73M | 604.49M | 621.82M | 1.19B | 467.32M | 422.37M | 424.86M |
Total Current Liabilities | 80M | 2.29B | 1.12B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2.2B | 1.59B | 1.7B | 1.64B | 2.32B | 1.73B | 1.6B | 1.61B | 2.24B | 1.37B | 1.36B | 1.32B |
Long-Term Debt | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Liabilities | 2.19B | n/a | 1.24B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 47.96M | 696.39M | 546.03M | 563.88M | 50.99M | 681.26M | 625.35M | 588.9M | 71.64M | 667.3M | 644.19M | 628.92M |
Total Long-Term Liabilities | 2.19B | n/a | 1.24B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 47.96M | 703.79M | 553.68M | 571.78M | 50.99M | 689.66M | 633.43M | 591.82M | 71.64M | 670.82M | 647.93M | 633.01M |
Total Liabilities | 2.27B | 2.29B | 2.36B | 2.21B | 2.08B | 2.08B | 2.17B | 2.02B | 2.05B | 2.06B | 2.25B | 2.3B | 2.26B | 2.21B | 2.37B | 2.42B | 2.24B | 2.2B | 2.31B | 2.05B | 2.01B | 1.96B |
Total Debt | 80M | 145M | 4.51M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 8.74M | 8.99M | 9.25M | n/a | 9.76M | 9.67M | 4.52M | n/a | 5.25M | 5.43M | 5.8M |
Book Value | 244.66M | 241.79M | 243M | 243.45M | 240.82M | 234.25M | 229.03M | 237.65M | 229.93M | 229.49M | 229.81M | 206.24M | 215.15M | 217.5M | 206.33M | 191.74M | 205.61M | 217.08M | 245.8M | 247.64M | 260.77M | 259.49M |
Book Value Per Share | 18.72 | 18.34 | 18.38 | 18.17 | 17.81 | 17.17 | 16.70 | 17.24 | 16.63 | 16.65 | 16.71 | 14.95 | 15.53 | 15.69 | 14.94 | 13.89 | 14.90 | 15.71 | 17.55 | 17.35 | 17.97 | 17.85 |
Common Stock | 7.75M | 7.75M | 7.75M | 7.75M | 7.75M | 7.75M | 7.75M | 7.75M | 7.75M | 7.75M | 7.75M | 7.75M | 7.75M | 7.75M | 7.75M | 7.75M | 7.75M | 7.75M | 7.75M | 7.75M | 7.75M | 7.75M |
Retained Earnings | 178.29M | 171.8M | 167.09M | 163.04M | 158.01M | 153.28M | 148.49M | 148.09M | 149.24M | 148.85M | 145.78M | 141.44M | 138M | 134.82M | 131.68M | 126.36M | 121.39M | 116.65M | 112.22M | 108.39M | 105.4M | 102.25M |
Comprehensive Income | -30.91M | -30.2M | -26.75M | -29.43M | -32.68M | -39.51M | -45.19M | -39.09M | -49.64M | -49.16M | -47.47M | -66.92M | -56.39M | -52.27M | -59.32M | -66.38M | -46.27M | -28.12M | 453K | -5.59M | -2.05M | -3.39M |
Shareholders Equity | 244.66M | 241.79M | 243M | 243.45M | 240.82M | 234.25M | 229.03M | 237.65M | 229.93M | 229.49M | 229.81M | 206.24M | 215.15M | 217.5M | 206.33M | 191.74M | 205.61M | 217.08M | 245.8M | 247.64M | 260.77M | 259.49M |
Total Investments | 2.11B | 785.34M | 770.77M | 1.43B | 606.66M | 1.15B | 1.06B | 1.1B | 1.08B | 1.24B | 627.12M | 1B | 637.51M | 703.04M | 754.47M | 763.79M | 981.11M | 774.61M | 673.45M | 541.08M | 507.05M | 427.24M |
Add to Watchlist
Select watchlists to add or remove CASS