Candel Therapeutics Inc.
CADL | NASDAQ
$11.85
+$0.64 (+5.71%)
Sep 22, 2026, 4:00 PM ET · Market open
Company Profile
Candel Therapeutics, Inc. is a clinical-stage biopharmaceutical firm based in Needham, Massachusetts, dedicated to developing innovative immunotherapies for cancer patients. Its pipeline features CAN-2409, which is presently in Phase II clinical trials for pancreatic and lung cancers, and has progressed to Phase III for prostate cancer. This therapy also successfully completed Phase Ib/II trials for high-grade glioma. Furthermore, the company is advancing CAN-3110, an investigational therapy currently in Phase I clinical trials for recurrent glioblastoma. Established in 2003, the company operated as Advantagene, Inc. until November 2020, when it rebranded as Candel Therapeutics, Inc.
Key Executives
| Name | Position |
|---|---|
| Paul-Peter Tak FOCIS | President, Chief Executive Officer & Director |
| Ileen Winick | Chief People Officer |
| Charles Schoch | Senior VP, CFO, Treasurer & Secretary |
| Francesca Barone | Chief Scientific Officer |
| Mark Sims | Chief Commercial Officer |
| Seshu Tyagarajan | Chief Technical & Development Officer |
| Susan Stewart | Chief Regulatory Officer |
| William Nichols Garrett | Chief Medical Officer |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 19, 2026 | 4 | Filing |
| Aug 13, 2026 | 10-Q | Quarterly Report |
| Aug 13, 2026 | 8-K | Current Report |
| Jul 27, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Jul 08, 2026 | 4 | Filing |
| Jul 08, 2026 | 3 | Filing |
| Jul 01, 2026 | 4 | Filing |
| Jul 01, 2026 | 4 | Filing |
| Jul 01, 2026 | 4 | Filing |
| Jul 01, 2026 | 4 | Filing |
Candel Therapeutics Inc.
| Country | United States |
| IPO Date | Jul 26, 2021 |
| Industry | Biotechnology |
| Sector | Healthcare |
| Employees | 55 |
| CEO | Paul-Peter Tak |
Contact Details
117 Kendrick Street Needham,
Massachusetts 02494 United States
Stock Details
| Ticker Symbol | CADL |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001841387 |
| CUSIP Number | 137404109 |
| ISIN Number | US1374041093 |
| SIC Code | 2836 |
Add to Watchlist
Select watchlists to add or remove CADL